IMMR
IMMERSION CORP
NASDAQ · Technology · Software - Application · US
$7.21
−4.12%Income statement
| Metric | TTM | 2026 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 1.7B | 1.7B | 1.6B | 33.9M | 38.5M |
| Cost of Revenue | 1.4B | 1.4B | 75.3M | — | 4.0K |
| Gross Profit | 352.1M | 325.1M | 1.5B | 33.9M | 38.5M |
| Operating Expenses | |||||
| R&D Expense | — | — | — | 281.0K | 1.4M |
| SG&A Expense | 232.6M | 296.9M | 1.3B | 15.7M | 12.7M |
| General & Admin Expense | 75.1M | — | 278.5M | 14.0M | 11.4M |
| Selling & Marketing Expense | — | — | 1.0B | 1.8M | 1.2M |
| Other Expenses | 90.6M | — | 35.3M | — | (4.0K) |
| Total Operating Expenses | 323.2M | 296.9M | 1.4B | 16.0M | 14.0M |
| Cost and Expenses | 1.7B | 1.7B | 1.4B | 16.0M | 14.0M |
| Operating Income (EBIT) | 28.9M | 28.1M | 117.9M | 17.9M | 24.4M |
| Non-Operating | |||||
| Interest Income | 7.2M | 14.6M | 31.2M | 25.0M | 2.8M |
| Interest Expense | 11.2M | 12.9M | 9.6M | — | — |
| Net Interest Income | (4.0M) | 1.6M | 21.6M | 25.0M | 2.8M |
| Other Non-Op Income/Expense | 11.9M | (2.1M) | 1.4M | 25.0M | 2.5M |
| Non-Operating Income (excl Interest) | (4.7M) | (10.1M) | (15.6M) | (25.0M) | (2.5M) |
| EBT (Pre-Tax Income) | 40.8M | 26.0M | 119.3M | 42.9M | 27.0M |
| Income Tax Expense | 22.4M | 16.8M | 25.7M | 8.9M | (3.7M) |
| Bottom Line | |||||
| Net Income | 10.3M | 4.5M | 64.3M | 34.0M | 30.7M |
| Earnings from Cont. Ops | 18.4M | 9.2M | 93.6M | 34.0M | 30.7M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 10.3M | 4.5M | 64.3M | 34.0M | 30.7M |
| Per Share | |||||
| Basic EPS | $0.34 | $0.14 | $4.19 | $1.05 | $0.92 |
| Diluted EPS | $0.33 | $0.14 | $4.11 | $1.04 | $0.92 |
| Revenue Per Share | $52.27 | $52.54 | $48.18 | $1.05 | $1.16 |
| Shares | |||||
| Basic Shares Outstanding | 33.2M | 32.9M | 32.3M | 32.2M | 33.3M |
| Diluted Shares Outstanding | 33.3M | 32.9M | 33.1M | 32.5M | 33.5M |
| Profitability Metrics | |||||
| EBITDA | 75.9M | 80.8M | 168.9M | 43.0M | 27.1M |
| D&A | 42.4M | 42.6M | 35.4M | 67.0K | 140.0K |
| EBIT | 33.5M | 38.2M | 133.6M | 42.9M | 27.0M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jul 1, 2026