IHG
InterContinental Hotels Group Plc
NYSE · Consumer Cyclical · Travel Lodging · GB
$153.09
−0.01%Next report
Analyst consensus
- Next report date
- Feb 23, 2027
- EPS estimate
- $2.99
- Revenue estimate
- $2.9B
Latest reported
- Last report date
- Aug 11, 2026
- EPS actual
- $2.75
- EPS estimate
- $2.65
- Revenue actual
- $2.7B
- Revenue estimate
- $2.7B
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 3
- EPS misses (12Q)
- 7
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -10.3%
- Revenue beats (12Q)
- 8
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 11, 2026 | $2.65 | $2.75 | Beat 3.77% | $2.7B |
| Feb 17, 2026 | $2.57 | $1.88 | Miss -26.85% | $2.7B |
| Feb 18, 2025 | $2.29 | $1.74 | Miss -24.02% | $2.6B |
| Oct 22, 2024 | $1.98 | $2.10 | Beat 6.06% | $2.3B |
| Feb 20, 2024 | $2.02 | $1.75 | Miss -13.37% | $1.9B |
| Feb 21, 2023 | $1.64 | $0.89 | Miss -45.85% | $1.7B |
| Feb 22, 2022 | $0.92 | $1.18 | Beat 27.71% | $1.4B |
| Feb 23, 2021 | $0.04 | -$0.27 | Miss -731.56% | $884.0M |
| Aug 11, 2020 | -$0.04 | -$1.15 | Miss -3196.71% | $873.0M |
| Feb 18, 2020 | $1.68 | $0.43 | Miss -74.45% | $1.8B |
| Feb 19, 2019 | — | $0.63 | — | $1.6B |
| Aug 7, 2018 | — | $1.28 | — | $1.5B |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Feb 23, 2027