IBEX
IBEX Ltd
NASDAQ · Technology · Information Technology Services · US
$40.20
−1.76%Income statement
| Metric | TTM | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 644.1M | 644.1M | 558.3M | 508.6M | 523.1M |
| Cost of Revenue | 456.2M | 456.2M | 385.7M | 356.5M | 375.0M |
| Gross Profit | 187.9M | 187.9M | 172.6M | 152.0M | 148.1M |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 113.0M | 113.0M | 108.7M | 93.1M | 88.7M |
| General & Admin Expense | — | — | — | — | — |
| Selling & Marketing Expense | — | — | — | — | — |
| Other Expenses | 19.9M | 19.9M | 17.2M | 19.5M | 19.0M |
| Total Operating Expenses | 132.9M | 132.9M | 126.0M | 112.6M | 107.6M |
| Cost and Expenses | 589.1M | 589.1M | 511.7M | 469.1M | 482.6M |
| Operating Income (EBIT) | 55.0M | 55.0M | 46.6M | 39.4M | 40.5M |
| Non-Operating | |||||
| Interest Income | 266.0K | 266.0K | 955.0K | 2.1M | 640.0K |
| Interest Expense | 492.0K | (936.0K) | 1.6M | 514.0K | 792.0K |
| Net Interest Income | (670.0K) | (670.0K) | (679.0K) | 1.6M | (152.0K) |
| Other Non-Op Income/Expense | (670.0K) | (670.0K) | (679.0K) | 1.6M | (152.0K) |
| Non-Operating Income (excl Interest) | (2.3M) | (2.3M) | (955.0K) | (2.1M) | (640.0K) |
| EBT (Pre-Tax Income) | 54.3M | 54.3M | 45.9M | 41.0M | 40.3M |
| Income Tax Expense | 6.0M | (8.0M) | 9.1M | 7.3M | 8.7M |
| Bottom Line | |||||
| Net Income | 46.3M | 46.3M | 36.9M | 33.7M | 31.6M |
| Earnings from Cont. Ops | 46.3M | 46.3M | 36.9M | 33.7M | 31.6M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 46.3M | 46.3M | 36.9M | 33.7M | 31.6M |
| Per Share | |||||
| Basic EPS | $3.45 | $3.45 | $2.51 | $1.90 | $1.74 |
| Diluted EPS | $3.13 | $3.13 | $2.36 | $1.84 | $1.67 |
| Revenue Per Share | $48.17 | $48.02 | $38.03 | $28.73 | $28.74 |
| Shares | |||||
| Basic Shares Outstanding | 13.4M | 13.4M | 14.7M | 17.7M | 18.2M |
| Diluted Shares Outstanding | 14.9M | 14.8M | 15.7M | 18.3M | 18.9M |
| Profitability Metrics | |||||
| EBITDA | 77.9M | 77.2M | 64.8M | 61.0M | 60.1M |
| D&A | 19.9M | 19.9M | 17.2M | 19.5M | 19.0M |
| EBIT | 57.3M | 57.3M | 47.6M | 41.5M | 41.1M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026