HUHU
HUHUTECH International Group, Inc.
NASDAQ · Industrials · Industrial - Machinery · CN
$5.85
+38.95%Institutional positioning
13F filings over the trailing two quarters
New 7Increased 3Reduced 3Sold out 2
| Filer | Action | Shares | Filed |
|---|---|---|---|
| MARSHALL WACE, LLP | New Position | 38,953 | Aug 13, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 14,882 | Aug 12, 2026 |
| JANE STREET GROUP, LLC | New Position | 13,499 | Aug 14, 2026 |
| GOLDMAN SACHS GROUP INC | New Position | 13,493 | Aug 14, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Unchanged | 12,124 | May 15, 2026 |
| MORGAN STANLEY | Reduced | 6,921 | May 15, 2026 |
| MORGAN STANLEY | Reduced | 6,914 | Aug 13, 2026 |
| TOWER RESEARCH CAPITAL LLC (TRC) | New Position | 734 | May 15, 2026 |
| UBS GROUP AG | Unchanged | 700 | May 5, 2026 |
| Farther Finance Advisors, LLC | New Position | 438 | Jul 17, 2026 |
| ROYAL BANK OF CANADA | Increased | 427 | May 15, 2026 |
| ROYAL BANK OF CANADA | Unchanged | 427 | Aug 14, 2026 |
| JPMORGAN CHASE & CO | New Position | 327 | Aug 12, 2026 |
| UBS Group AG | Reduced | 140 | Aug 13, 2026 |
| Caitong International Asset Management Co., Ltd | Increased | 10 | Aug 5, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings