$16.52
−2.34%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+0.8%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Mar 27, 2026 | Xiang Shaoqing · director, 10 percent owner, officer: Chief Technology Officer | A-Award | 157,000 | $0.00 |
| Mar 27, 2026 | Wang Hui (Jasmine) · director | A-Award | 6,565 | $0.00 |
| Mar 27, 2026 | Li Yifan · director, 10 percent owner, officer: Chief Executive Officer | A-Award | 157,000 | $0.00 |
| Mar 27, 2026 | Sun Kai · director, 10 percent owner, officer: Chief Scientist | A-Award | 157,000 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 66Increased 95Reduced 83Sold out 36
| Filer | Action | Shares | Filed |
|---|---|---|---|
| SCHRODER INVESTMENT MANAGEMENT GROUP | Increased | 7,936,581 | May 14, 2026 |
| SCHRODER INVESTMENT MANAGEMENT GROUP | Reduced | 7,110,618 | Aug 13, 2026 |
| FMR LLC | Reduced | 3,682,169 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 2,930,807 | May 15, 2026 |
| UBS Group AG | Increased | 2,318,741 | Aug 13, 2026 |
| DEUTSCHE BANK AG\ | Increased | 2,003,502 | May 6, 2026 |
| FIL LTD | Reduced | 1,920,158 | May 15, 2026 |
| FMR LLC | Reduced | 1,913,991 | Aug 13, 2026 |
| DEUTSCHE BANK AG\ | Reduced | 1,874,748 | Aug 7, 2026 |
| UBS GROUP AG | Increased | 1,873,701 | May 5, 2026 |
| FIL Ltd | Reduced | 1,810,382 | Aug 13, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Reduced | 1,598,853 | May 15, 2026 |
| CARRHAE CAPITAL LLP | New Position | 1,568,343 | May 14, 2026 |
| Broad Peak Investment Advisers Pte Ltd | Increased | 1,349,000 | Jul 30, 2026 |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | Increased | 1,239,963 | Sep 9, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Mar 27, 2026