HDRN
GigCapital7 Corp.
NASDAQ · Industrials · Industrial - Machinery · US
$1.75
+5.42%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-24.4%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 10, 2026 | Williams Eric Scott · officer: EVP of Engineering | A-Award | 750,000 | $1.88 |
| Sep 4, 2026 | Shukla Rahul · officer: Chief Financial Officer | A-Award | 500,000 | $1.88 |
| Sep 4, 2026 | Katz Avi S · director, 10 percent owner, officer: Chairman | A-Award | 707,916 | $1.88 |
| Sep 4, 2026 | Canavan Kenneth Jr. · officer: Chief Operating Officer | A-Award | 500,000 | $1.88 |
| Aug 13, 2026 | TIMM BRYAN · director | A-Award | 67,395 | $1.84 |
| Aug 13, 2026 | Katz Avi S · director, 10 percent owner, officer: Chairman | A-Award | 67,395 | $1.84 |
| Aug 13, 2026 | Dinu Raluca · director, 10 percent owner: | A-Award | 67,395 | $1.84 |
| Aug 13, 2026 | Hunter Ralph L. JR · director | A-Award | 67,395 | $1.84 |
| Aug 13, 2026 | Horowitz Raanan · director | A-Award | 67,395 | $1.84 |
| Aug 13, 2026 | Zuckerman Adrian · director | A-Award | 67,395 | $1.84 |
| Aug 13, 2026 | Lewis Robert James · director | A-Award | 67,395 | $1.84 |
| May 27, 2026 | Katz Avi S · director, 10 percent owner, officer: Chairman | A-Award | 87,500 | $0.00 |
| May 27, 2026 | Katz Avi S · director, 10 percent owner, officer: Chairman | M-Exempt | 9,932,246 | $0.00 |
| May 27, 2026 | Katz Avi S · director, 10 percent owner, officer: Chairman | A-Award | 9,932,246 | $0.00 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 10, 2026