GROW
U S GLOBAL INVESTORS INC
NASDAQ · Financial Services · Asset Management - Global · US
$3.06
+2.68%Income statement
| Metric | TTM | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 8.4M | 7.8M | 8.5M | 11.0M | 15.1M |
| Cost of Revenue | 2.5M | 84.0K | 4.9M | 4.8M | 4.8M |
| Gross Profit | 5.9M | 7.7M | 3.5M | 6.2M | 10.3M |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 6.1M | 6.1M | 6.4M | 6.5M | 6.5M |
| General & Admin Expense | 5.6M | 5.6M | 5.8M | 6.1M | 6.1M |
| Selling & Marketing Expense | 507.0K | 507.0K | 650.0K | 404.0K | 382.0K |
| Other Expenses | (365.0K) | (664.0K) | 62.0K | 199.0K | 247.0K |
| Total Operating Expenses | 5.7M | 5.4M | 6.5M | 6.7M | 6.8M |
| Cost and Expenses | 8.2M | 5.5M | 11.4M | 11.5M | 11.5M |
| Operating Income (EBIT) | 225.0K | 2.3M | (3.0M) | (480.0K) | 3.5M |
| Non-Operating | |||||
| Interest Income | 1.1M | 1.4M | — | — | — |
| Interest Expense | 7.0K | 6.0K | 1.0K | 3.0K | 4.0K |
| Net Interest Income | 1.1M | 1.4M | (1.0K) | (3.0K) | (4.0K) |
| Other Non-Op Income/Expense | 3.7M | 1.6M | 2.7M | 2.4M | 558.0K |
| Non-Operating Income (excl Interest) | (3.7M) | (1.6M) | (2.7M) | (2.4M) | (562.0K) |
| EBT (Pre-Tax Income) | 3.9M | 3.9M | (262.0K) | 1.9M | 4.1M |
| Income Tax Expense | 829.0K | 829.0K | 72.0K | 582.0K | 934.0K |
| Bottom Line | |||||
| Net Income | 3.1M | 3.1M | (334.0K) | 1.3M | 3.1M |
| Earnings from Cont. Ops | 3.1M | 3.1M | (334.0K) | 1.3M | 3.1M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 3.1M | 3.1M | (334.0K) | 1.3M | 3.1M |
| Per Share | |||||
| Basic EPS | $0.26 | $0.24 | ($0.03) | $0.09 | $0.22 |
| Diluted EPS | $0.26 | $0.24 | ($0.03) | $0.09 | $0.22 |
| Revenue Per Share | $0.68 | $0.61 | $0.63 | $0.77 | $1.03 |
| Shares | |||||
| Basic Shares Outstanding | 12.3M | 12.7M | 13.3M | 14.2M | 14.6M |
| Diluted Shares Outstanding | 12.3M | 12.7M | 13.3M | 14.2M | 14.6M |
| Profitability Metrics | |||||
| EBITDA | 3.9M | 3.9M | (200.0K) | 2.1M | 4.3M |
| D&A | 42.0K | 42.0K | 61.0K | 196.0K | 243.0K |
| EBIT | 3.9M | 3.9M | (261.0K) | 1.9M | 4.1M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026