GOVX
GeoVax Labs, Inc.
NASDAQ · Healthcare · Biotechnology · US
$0.37
−3.89%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-71.7%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jun 22, 2026 | Reynolds Mark · officer: CFO | A-Award | 17,600 | $1.18 |
| Jun 22, 2026 | CHASE RANDAL D · director | A-Award | 6,000 | $1.18 |
| Jun 22, 2026 | Kollintzas Dean G · director | A-Award | 6,000 | $1.18 |
| Jun 22, 2026 | Lemerond Nicole · director | A-Award | 6,000 | $1.18 |
| Jun 22, 2026 | MCNALLY ROBERT T · director | A-Award | 6,000 | $1.18 |
| Jun 22, 2026 | Morgan Jayne · director | A-Award | 6,000 | $1.18 |
| Jun 22, 2026 | SPENCER JOHN N JR · director | A-Award | 6,000 | $1.18 |
| Jun 22, 2026 | Sharkey John W. · officer: VP, Business Development | A-Award | 17,600 | $1.18 |
| Jun 22, 2026 | DODD DAVID A · director, officer: President, CEO | A-Award | 29,300 | $1.18 |
| Jun 22, 2026 | McKee Kelly T. Jr. · officer: Chief Medical Officer | A-Award | 17,600 | $1.18 |
| Jun 22, 2026 | NEWMAN MARK J · officer: Chief Scientific Officer | A-Award | 17,600 | $1.18 |
| Aug 8, 2025 | McKee Kelly T. Jr. · officer: Chief Medical Officer | Purchase | 1,107 | $0.67 |
| Jun 6, 2025 | Morgan Jayne · director | A-Award | 10,000 | $2.48 |
| Jun 6, 2025 | MCNALLY ROBERT T · director | A-Award | 10,000 | $2.48 |
| Jun 6, 2025 | Kollintzas Dean G · director | A-Award | 10,000 | $2.48 |
| Jun 6, 2025 | CHASE RANDAL D · director | A-Award | 10,000 | $2.48 |
| Jun 6, 2025 | Lemerond Nicole · director | A-Award | 10,000 | $2.48 |
| Jun 6, 2025 | SPENCER JOHN N JR · director | A-Award | 10,000 | $2.48 |
| Jun 6, 2025 | NEWMAN MARK J · officer: Chief Scientific Officer | A-Award | 70,000 | $2.48 |
| Jun 6, 2025 | McKee Kelly T. Jr. · officer: Chief Medical Officer | A-Award | 70,000 | $2.48 |
| Jun 6, 2025 | Sharkey John W. · officer: VP, Business Development | A-Award | 70,000 | $2.48 |
| Jun 6, 2025 | Reynolds Mark · officer: CFO | A-Award | 70,000 | $2.48 |
| Jun 6, 2025 | DODD DAVID A · director, officer: President, CEO | A-Award | 185,500 | $2.48 |
| Apr 11, 2025 | SPENCER JOHN N JR · director | Purchase | 10,000 | $0.98 |
| Apr 10, 2025 | Sharkey John W. · officer: VP, Business Development | Purchase | 6,000 | $0.99 |
| Apr 1, 2025 | DODD DAVID A · director, officer: President, CEO | Purchase | 10,000 | $1.08 |
| Mar 31, 2025 | Reynolds Mark · officer: CFO | Purchase | 6,800 | $1.08 |
| Aug 14, 2024 | Lemerond Nicole · director | A-Award | 8,050 | $2.17 |
| Aug 14, 2024 | SPENCER JOHN N JR · director | A-Award | 8,050 | $2.17 |
| Aug 14, 2024 | CHASE RANDAL D · director | A-Award | 8,050 | $2.17 |
Institutional positioning
13F filings over the trailing two quarters
New 13Increased 2Reduced 11Sold out 4
| Filer | Action | Shares | Filed |
|---|---|---|---|
| JANE STREET GROUP, LLC | New Position | 315,275 | Aug 14, 2026 |
| ARMISTICE CAPITAL, LLC | New Position | 269,253 | May 15, 2026 |
| HRT FINANCIAL LP | New Position | 126,704 | Aug 14, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 36,076 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 21,112 | Aug 12, 2026 |
| TWO SIGMA SECURITIES, LLC | New Position | 10,682 | Aug 14, 2026 |
| VIRTU FINANCIAL LLC | New Position | 10,478 | May 14, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 5,068 | May 8, 2026 |
| VANGUARD FIDUCIARY TRUST CO | Unchanged | 5,068 | Aug 13, 2026 |
| UBS GROUP AG | Reduced | 4,248 | May 5, 2026 |
| TOWER RESEARCH CAPITAL LLC (TRC) | New Position | 3,527 | May 15, 2026 |
| Tower Research Capital LLC (TRC) | Reduced | 3,502 | Aug 11, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Unchanged | 3,217 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 3,217 | May 15, 2026 |
| SBI Securities Co., Ltd. | Increased | 2,588 | Jul 23, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jun 22, 2026