GLE
Global Engine Group Holding Ltd.
NASDAQ · Technology · Information Technology Services · HK
$0.60
−6.68%Institutional positioning
13F filings over the trailing two quarters
New 7Increased 3Reduced 1Sold out 1
| Filer | Action | Shares | Filed |
|---|---|---|---|
| HRT FINANCIAL LP | New Position | 244,585 | Aug 14, 2026 |
| JANE STREET GROUP, LLC | Increased | 46,361 | Aug 14, 2026 |
| UBS Group AG | Increased | 27,351 | Aug 13, 2026 |
| BARCLAYS PLC | New Position | 27,000 | Aug 14, 2026 |
| XTX Topco Ltd | Increased | 26,379 | Aug 14, 2026 |
| JANE STREET GROUP, LLC | New Position | 25,265 | May 12, 2026 |
| XTX TOPCO LTD | Reduced | 22,709 | May 15, 2026 |
| GROUND SWELL CAPITAL, LLC | New Position | 15,485 | Apr 21, 2026 |
| CITADEL ADVISORS LLC | New Position | 13,928 | Sep 2, 2026 |
| StoneX Group Inc. | New Position | 12,005 | Aug 12, 2026 |
| UBS GROUP AG | New Position | 1,765 | May 5, 2026 |
| Ground Swell Capital, LLC | Sold Out | 0 | Apr 21, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings