GLBZ
GLEN BURNIE BANCORP
NASDAQ · Financial Services · Banks - Regional · US
$4.35
−1.14%Latest reported
- Last report date
- Jul 29, 2026
- EPS actual
- -$0.09
- EPS estimate
- —
- Revenue actual
- $4.7M
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- —
- EPS misses (12Q)
- —
- EPS in line (12Q)
- —
- Avg surprise (4Q)
- —
- Revenue beats (12Q)
- —
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Jul 29, 2026 | — | -$0.09 | — | $4.7M |
| May 1, 2026 | — | $0.03 | — | $4.7M |
| Feb 4, 2026 | — | -$0.03 | — | — |
| Oct 31, 2025 | — | $0.04 | — | — |
| Jul 29, 2025 | — | -$0.07 | — | $4.1M |
| May 7, 2025 | — | $0.05 | — | $3.8M |
| Oct 31, 2024 | — | $0.04 | — | $4.3M |
| Jul 26, 2024 | — | -$0.07 | — | $4.1M |
| Apr 26, 2024 | — | $0.00 | — | $3.6M |
| Feb 16, 2024 | — | $0.06 | — | $3.4M |
| Oct 31, 2023 | — | $0.19 | — | $3.7M |
| Aug 1, 2023 | — | $0.10 | — | $3.5M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Jul 29, 2026