GLAS
Glass House Brands Inc
NYSE · Basic Materials · Agricultural Inputs · US
$7.93
−0.75%0
Insider buys (3m)
1
Insider sells (3m)
-$30.7K
Net value (3m)
-37.1%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 18, 2026 | Tu William · officer: SVP, Corporate Controller | M-Exempt | 38,691 | $0.00 |
| Sep 18, 2026 | Tu William · officer: SVP, Corporate Controller | F-InKind | 13,523 | $8.08 |
| Sep 11, 2026 | Tu William · officer: SVP, Corporate Controller | M-Exempt | 5,800 | $0.00 |
| Sep 11, 2026 | Tu William · officer: SVP, Corporate Controller | F-InKind | 2,017 | $9.00 |
| Sep 11, 2026 | Tu William · officer: SVP, Corporate Controller | Sale | 3,818 | $8.03 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 18, 2026