GHRS
GH Research Plc
NASDAQ · Healthcare · Biotechnology · IE
$28.26
−1.60%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+27.3%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 9, 2026 | Schonharting Florian · director | A-Award | 2,303 | $0.03 |
| Aug 13, 2026 | Moore Duncan · director | A-Award | 2,202 | $0.03 |
| Aug 13, 2026 | Hanley Dermot John · director | A-Award | 2,202 | $0.03 |
| Aug 13, 2026 | Forer Michael · director | A-Award | 2,202 | $0.03 |
| Aug 13, 2026 | Forer Michael · director | A-Award | 100,000 | $0.03 |
Institutional positioning
13F filings over the trailing two quarters
New 30Increased 39Reduced 31Sold out 9
| Filer | Action | Shares | Filed |
|---|---|---|---|
| Lynx1 Capital Management LP | Increased | 13,263,288 | Aug 13, 2026 |
| LYNX1 CAPITAL MANAGEMENT LP | Increased | 10,763,288 | May 4, 2026 |
| BVF INC/IL | Reduced | 8,650,158 | May 15, 2026 |
| BVF INC/IL | Unchanged | 8,650,158 | Aug 14, 2026 |
| RA CAPITAL MANAGEMENT, L.P. | Unchanged | 7,676,697 | May 15, 2026 |
| RA CAPITAL MANAGEMENT, L.P. | Reduced | 7,636,813 | Aug 14, 2026 |
| FMR LLC | Increased | 5,977,045 | Aug 13, 2026 |
| RTW INVESTMENTS, LP | Unchanged | 5,933,815 | Aug 14, 2026 |
| RTW INVESTMENTS, LP | Unchanged | 5,933,815 | May 15, 2026 |
| FMR LLC | Unchanged | 5,136,045 | May 15, 2026 |
| Deep Track Capital, LP | New Position | 3,333,334 | Aug 14, 2026 |
| AVORO CAPITAL ADVISORS LLC | Reduced | 1,800,000 | May 15, 2026 |
| Avoro Capital Advisors LLC | Unchanged | 1,800,000 | Aug 14, 2026 |
| TORONTO DOMINION BANK | New Position | 1,397,873 | May 15, 2026 |
| TROLUCE CAPITAL ADVISORS LLC | Increased | 990,472 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 9, 2026