GH
Guardant Health, Inc.
NASDAQ · Healthcare · Medical - Diagnostics & Research · US
$179.38
−2.03%1
Insider buys (3m)
35
Insider sells (3m)
-$70.5M
Net value (3m)
+38.4%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 17, 2026 | Tariq Musa · director | M-Exempt | 249 | $0.00 |
| Sep 17, 2026 | Tariq Musa · director | Sale | 116 | $175 |
| Sep 17, 2026 | Chudova Darya · officer: Chief Technology Officer | Sale | 7,738 | $178 |
| Sep 17, 2026 | Azar Alex M II · director | Sale | 826 | $175 |
| Sep 17, 2026 | Krognes Steve E. · director | Sale | 971 | $177 |
| Sep 17, 2026 | Krognes Steve E. · director | Sale | 1,300 | $176 |
| Sep 17, 2026 | Krognes Steve E. · director | Sale | 3,300 | $175 |
| Sep 17, 2026 | Krognes Steve E. · director | Sale | 1,103 | $174 |
| Sep 14, 2026 | Kalia Kumud · officer: Chief Information Officer | Sale | 4,000 | $158 |
| Sep 14, 2026 | Azar Alex M II · director | M-Exempt | 1,651 | $0.00 |
| Aug 24, 2026 | Talasaz AmirAli · director, officer: Co-Chief Executive Officer | Sale | 20,888 | $169 |
| Aug 24, 2026 | Talasaz AmirAli · director, officer: Co-Chief Executive Officer | Sale | 9,023 | $168 |
| Aug 24, 2026 | Talasaz AmirAli · director, officer: Co-Chief Executive Officer | Sale | 7,589 | $170 |
| Aug 24, 2026 | MIGNONE ROBERTO · director | M-Exempt | 264 | $0.00 |
| Aug 18, 2026 | Tariq Musa · director | M-Exempt | 250 | $0.00 |
| Aug 18, 2026 | Hidalgo Medina Manuel · director | M-Exempt | 232 | $0.00 |
| Aug 18, 2026 | Tariq Musa · director | Sale | 116 | $156 |
| Aug 13, 2026 | Monroe Terilyn J. · officer: Chief People Officer | Sale | 400 | $168 |
| Aug 13, 2026 | Monroe Terilyn J. · officer: Chief People Officer | M-Exempt | 32,288 | $20 |
| Aug 13, 2026 | Monroe Terilyn J. · officer: Chief People Officer | Sale | 13,248 | $166 |
| Aug 13, 2026 | Monroe Terilyn J. · officer: Chief People Officer | Sale | 19,014 | $165 |
| Aug 13, 2026 | Monroe Terilyn J. · officer: Chief People Officer | Sale | 3,704 | $163 |
| Aug 13, 2026 | Monroe Terilyn J. · officer: Chief People Officer | M-Exempt | 14,012 | $29 |
| Aug 13, 2026 | Monroe Terilyn J. · officer: Chief People Officer | Sale | 9,934 | $164 |
| Aug 11, 2026 | Freeman Chris · officer: Chief Commercial Officer | M-Exempt | 28,193 | $28 |
| Aug 11, 2026 | Freeman Chris · officer: Chief Commercial Officer | Sale | 3,463 | $167 |
| Aug 11, 2026 | Freeman Chris · officer: Chief Commercial Officer | M-Exempt | 35,412 | $110 |
| Aug 11, 2026 | Freeman Chris · officer: Chief Commercial Officer | Sale | 35,364 | $170 |
| Aug 11, 2026 | Freeman Chris · officer: Chief Commercial Officer | Sale | 7,365 | $169 |
| Aug 11, 2026 | Freeman Chris · officer: Chief Commercial Officer | Sale | 17,413 | $170 |
Institutional positioning
13F filings over the trailing two quarters
New 231Increased 386Reduced 353Sold out 42
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BLACKROCK, INC. | Increased | 11,553,759 | May 13, 2026 |
| BlackRock, Inc. | Reduced | 7,622,935 | Aug 7, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Increased | 7,023,689 | May 15, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Reduced | 6,514,952 | Aug 14, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 5,837,992 | May 8, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 5,755,857 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 5,624,180 | May 15, 2026 |
| FMR LLC | Increased | 5,488,272 | Aug 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Reduced | 5,445,785 | Aug 13, 2026 |
| INVESCO LTD. | Reduced | 4,946,469 | May 12, 2026 |
| GOLDMAN SACHS GROUP INC | Reduced | 4,435,839 | May 15, 2026 |
| Invesco Ltd. | Reduced | 4,429,755 | Aug 14, 2026 |
| TWO SIGMA INVESTMENTS, LP | Increased | 4,229,531 | May 15, 2026 |
| FMR LLC | Increased | 4,116,081 | May 15, 2026 |
| BAILLIE GIFFORD & CO | Reduced | 3,859,046 | May 8, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 17, 2026