GFUZ
General Fusion Group Ltd.
NASDAQ · Utilities · Renewable Utilities · US
$7.83
+0.13%Income statement
| Metric | TTM | 2025 |
|---|---|---|
| Revenue | ||
| Total Revenue | — | — |
| Cost of Revenue | — | — |
| Gross Profit | — | — |
| Operating Expenses | ||
| R&D Expense | 7.5M | 18.4M |
| SG&A Expense | 13.5M | 15.8M |
| General & Admin Expense | 12.8M | 15.8M |
| Selling & Marketing Expense | 3.0K | 16.0K |
| Other Expenses | 1.8M | (33.7M) |
| Total Operating Expenses | 22.8M | 450.3K |
| Cost and Expenses | 22.8M | 450.3K |
| Operating Income (EBIT) | (22.8M) | (450.3K) |
| Non-Operating | ||
| Interest Income | 5.9M | 2.8M |
| Interest Expense | 3.7M | — |
| Net Interest Income | 2.2M | 2.8M |
| Other Non-Op Income/Expense | (57.6M) | 2.8M |
| Non-Operating Income (excl Interest) | 36.7M | — |
| EBT (Pre-Tax Income) | (80.4M) | (31.3M) |
| Income Tax Expense | 49.0K | — |
| Bottom Line | ||
| Net Income | (80.4M) | 2.4M |
| Earnings from Cont. Ops | (80.4M) | 2.4M |
| Earnings from Discont. Ops | — | — |
| Bottom Line Net Income | (80.4M) | 2.4M |
| Per Share | ||
| Basic EPS | ($0.59) | $0.08 |
| Diluted EPS | ($0.59) | $0.08 |
| Revenue Per Share | $0.00 | $0.00 |
| Shares | ||
| Basic Shares Outstanding | 30.7M | 30.7M |
| Diluted Shares Outstanding | 30.7M | 30.7M |
| Profitability Metrics | ||
| EBITDA | (58.8M) | (450.3K) |
| D&A | 677.0K | — |
| EBIT | (59.4M) | (450.3K) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026