GDHG
Golden Heaven Group Holdings Ltd.
NASDAQ · Consumer Cyclical · Leisure · CN
$1.12
−1.75%Institutional positioning
13F filings over the trailing two quarters
New 2Increased 2Reduced 1Sold out 0
| Filer | Action | Shares | Filed |
|---|---|---|---|
| Marex Group plc | Increased | 30,492 | Aug 14, 2026 |
| MAREX GROUP PLC | New Position | 23,484 | May 13, 2026 |
| UBS Group AG | Increased | 326 | Aug 13, 2026 |
| UBS GROUP AG | Reduced | 200 | May 5, 2026 |
| FMR LLC | Unchanged | 1 | May 15, 2026 |
| FMR LLC | Unchanged | 1 | Aug 13, 2026 |
| Caitong International Asset Management Co., Ltd | New Position | 1 | Aug 5, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings