GAIN
GLADSTONE INVESTMENT CORPORATION\DE
NASDAQ · Financial Services · Asset Management · US
$15.86
−1.61%Next report
Analyst consensus
- Next report date
- Nov 3, 2026
- EPS estimate
- $0.22
- Revenue estimate
- $25.9M
Latest reported
- Last report date
- Aug 7, 2026
- EPS actual
- $0.26
- EPS estimate
- $0.22
- Revenue actual
- $28.4M
- Revenue estimate
- $25.8M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 3
- EPS misses (12Q)
- 7
- EPS in line (12Q)
- 2
- Avg surprise (4Q)
- -0.6%
- Revenue beats (12Q)
- 6
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 7, 2026 | $0.22 | $0.26 | Beat 16.85% | $28.4M |
| May 13, 2026 | $0.22 | $0.20 | Miss -9.09% | $25.2M |
| Feb 3, 2026 | $0.23 | $0.21 | Miss -10.26% | $25.1M |
| Nov 4, 2025 | $0.24 | $0.24 | In line | $36.1M |
| Aug 12, 2025 | $0.23 | $0.24 | Beat 4.35% | $25.7M |
| Feb 12, 2025 | $0.24 | $0.23 | Miss -4.17% | $42.1M |
| Nov 8, 2024 | $0.25 | $0.24 | Miss -4.00% | $21.9M |
| May 8, 2024 | $0.26 | $0.24 | Miss -7.69% | $28.3M |
| Nov 1, 2023 | $0.27 | $0.24 | Miss -11.11% | $51.2M |
| Aug 2, 2023 | $0.27 | $0.25 | Miss -7.41% | $12.3M |
| Feb 1, 2023 | $0.26 | $0.26 | In line | $19.0M |
| Nov 1, 2022 | $0.23 | $0.29 | Beat 26.09% | $6.2M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 10, 2026