FUNC
FIRST UNITED CORP/MD/
NASDAQ · Financial Services · Banks - Regional · US
$44.31
+1.42%Next report
Analyst consensus
- Next report date
- Oct 26, 2026
- EPS estimate
- $1.16
- Revenue estimate
- $24.4M
Latest reported
- Last report date
- Jul 20, 2026
- EPS actual
- $1.13
- EPS estimate
- $1.05
- Revenue actual
- $23.9M
- Revenue estimate
- $23.6M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 8
- EPS misses (12Q)
- 2
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- +13.4%
- Revenue beats (12Q)
- 5
Analyst ratings
Sell-side consensus
- Consensus
- Buy
- Price target
- $50
- PT range
- $50 – $50
- Analysts
- 2
2 Buy0 Hold0 Sell
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Jul 20, 2026 | $1.05 | $1.13 | Beat 7.62% | $23.9M |
| Apr 20, 2026 | $0.92 | $1.02 | Beat 10.87% | $23.3M |
| Feb 4, 2026 | $0.96 | $1.10 | Beat 14.58% | $21.4M |
| Oct 21, 2025 | $0.89 | $1.07 | Beat 20.50% | $22.5M |
| Jul 21, 2025 | $0.84 | $0.92 | Beat 9.52% | $21.6M |
| Mar 20, 2025 | — | $0.95 | — | $28.8M |
| Jul 22, 2024 | $0.66 | $0.75 | Beat 13.64% | $20.1M |
| Jul 24, 2023 | $0.72 | $0.66 | Miss -8.33% | $18.7M |
| Mar 24, 2023 | — | $1.04 | — | $21.6M |
| Oct 20, 2022 | $0.96 | $1.04 | Beat 8.33% | $19.8M |
| Jul 25, 2022 | $0.88 | $0.82 | Miss -6.82% | $18.4M |
| Apr 21, 2022 | $0.79 | $0.86 | Beat 8.86% | $17.7M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Oct 26, 2026