FUFU
BitFuFu, Inc.
NASDAQ · Financial Services · Financial - Capital Markets · SG
$1.37
+7.03%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-20.2%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jul 1, 2026 | Liu Huaiyu · director | M-Exempt | 17,500 | $0.00 |
| Jul 1, 2026 | Zhao Calla · officer: Chief Financial Officer | M-Exempt | 56,000 | $0.00 |
| Jul 1, 2026 | Zheng Yeeli Hua · director | M-Exempt | 17,500 | $0.00 |
| Jul 1, 2026 | Lu Celine · director, officer: Senior Vice President | M-Exempt | 120,000 | $0.00 |
| Jul 1, 2026 | Cui Joshua Kewei · director | M-Exempt | 17,500 | $0.00 |
| Apr 16, 2026 | Zheng Yeeli Hua · director | A-Award | 35,000 | $0.00 |
| Apr 16, 2026 | Cui Joshua Kewei · director | A-Award | 35,000 | $0.00 |
| Apr 16, 2026 | Zhao Calla · officer: Chief Financial Officer | A-Award | 224,000 | $0.00 |
| Apr 16, 2026 | Lu Celine · director, officer: Senior Vice President | A-Award | 480,000 | $0.00 |
| Apr 16, 2026 | Liu Huaiyu · director | A-Award | 35,000 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 10Increased 9Reduced 7Sold out 4
| Filer | Action | Shares | Filed |
|---|---|---|---|
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Increased | 554,865 | Aug 14, 2026 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | Reduced | 478,452 | May 15, 2026 |
| Vident Advisory, LLC | Increased | 187,989 | Aug 12, 2026 |
| VIDENT ADVISORY, LLC | Reduced | 173,654 | May 15, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 85,200 | Aug 13, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 57,147 | May 14, 2026 |
| Cambridge Investment Research Advisors, Inc. | Increased | 28,500 | Jul 30, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 26,958 | Aug 12, 2026 |
| CAMBRIDGE INVESTMENT RESEARCH ADVISORS, INC. | Increased | 22,309 | Apr 30, 2026 |
| MILLENNIUM MANAGEMENT LLC | New Position | 21,920 | Aug 14, 2026 |
| HRT FINANCIAL LP | New Position | 20,455 | May 14, 2026 |
| JANE STREET GROUP, LLC | New Position | 19,326 | Aug 14, 2026 |
| UBS GROUP AG | Reduced | 17,787 | May 5, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Unchanged | 17,331 | May 15, 2026 |
| Engineers Gate Manager LP | New Position | 16,969 | Aug 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jul 1, 2026