FTAIM
FTAI Aviation Ltd.
NASDAQ · Industrials · Rental & Leasing Services · US
$27.12
−0.13%Next report
Analyst consensus
- Next report date
- Nov 3, 2026
- EPS estimate
- $1.53
- Revenue estimate
- $1.0B
Latest reported
- Last report date
- Jul 29, 2026
- EPS actual
- $1.13
- EPS estimate
- $1.38
- Revenue actual
- $953.1M
- Revenue estimate
- $895.3M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 6
- EPS misses (12Q)
- 5
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -5.2%
- Revenue beats (12Q)
- 5
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Jul 29, 2026 | $1.38 | $1.13 | Miss -18.12% | $953.1M |
| Apr 29, 2026 | $1.50 | $1.29 | Miss -14.00% | $830.7M |
| Feb 25, 2026 | $1.24 | $1.08 | Miss -12.90% | $662.0M |
| Jul 25, 2025 | $1.29 | $1.60 | Beat 24.03% | $676.2M |
| Apr 30, 2025 | $0.95 | $0.99 | Beat 4.09% | $502.1M |
| Feb 26, 2025 | $0.90 | $1.01 | Beat 12.60% | $498.8M |
| Jul 23, 2024 | $0.48 | -$2.18 | Miss -552.11% | $443.6M |
| Apr 25, 2024 | $0.37 | $0.39 | Beat 4.95% | $326.7M |
| Dec 31, 2023 | $0.43 | $1.17 | Beat 172.54% | $312.7M |
| Sep 30, 2023 | $0.42 | $0.41 | Miss -1.08% | $291.1M |
| Jun 30, 2023 | $0.31 | $0.55 | Beat 73.79% | $274.3M |
| Mar 31, 2023 | — | $0.22 | — | $292.7M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 3, 2026