FSUN
FIRSTSUN CAPITAL BANCORP
NASDAQ · Financial Services · Banks - Regional · US
$39.34
−0.27%Next report
Analyst consensus
- Next report date
- Oct 26, 2026
- EPS estimate
- $0.96
- Revenue estimate
- $181.1M
Latest reported
- Last report date
- Jul 28, 2026
- EPS actual
- $0.45
- EPS estimate
- $0.36
- Revenue actual
- $184.1M
- Revenue estimate
- $182.9M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 2
- EPS misses (12Q)
- 1
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- +7.9%
- Revenue beats (12Q)
- 1
Analyst ratings
Sell-side consensus
- Consensus
- Strong Buy
- Price target
- $45
- PT range
- $44 – $47
- Analysts
- 4
4 Buy0 Hold0 Sell
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Jul 28, 2026 | $0.36 | $0.45 | Beat 24.14% | $184.1M |
| Apr 28, 2026 | $0.90 | $0.84 | Miss -6.67% | $110.0M |
| Mar 6, 2026 | — | $0.88 | — | $146.0M |
| Jan 27, 2025 | $0.81 | $0.86 | Beat 6.17% | $89.4M |
| Aug 9, 2024 | — | $0.88 | — | $96.2M |
| Mar 7, 2024 | — | $0.94 | — | $81.7M |
| Nov 9, 2023 | — | $0.99 | — | $20.3K |
| Aug 11, 2023 | — | $1.11 | — | $98.1M |
| May 12, 2023 | — | $1.03 | — | $93.0M |
| Mar 16, 2023 | — | $0.99 | — | $83.4M |
| Nov 10, 2022 | — | $1.04 | — | $93.4M |
| Aug 12, 2022 | — | $0.35 | — | $68.6M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Oct 26, 2026