FPS
Forgent Power Solutions, Inc.
NYSE · Industrials · Electrical Equipment & Parts · US
$39.44
+3.63%Income statement
| Metric | TTM | 2026 | 2025 | 2024 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | 1.4B | 1.4B | 753.2M | 181.3M |
| Cost of Revenue | 974.7M | 974.7M | 475.1M | 113.6M |
| Gross Profit | 445.4M | 445.4M | 278.1M | 67.7M |
| Operating Expenses | ||||
| R&D Expense | — | — | — | — |
| SG&A Expense | 239.9M | 217.5M | 146.3M | 52.1M |
| General & Admin Expense | — | — | — | — |
| Selling & Marketing Expense | — | — | — | — |
| Other Expenses | — | — | 59.6M | 20.4M |
| Total Operating Expenses | 239.9M | 217.5M | 205.8M | 72.5M |
| Cost and Expenses | 1.2B | 1.2B | 681.0M | 186.1M |
| Operating Income (EBIT) | 205.5M | 227.9M | 72.2M | (4.8M) |
| Non-Operating | ||||
| Interest Income | 2.1M | — | 5.6M | 1.8M |
| Interest Expense | 57.1M | 57.1M | 54.8M | 21.9M |
| Net Interest Income | (55.0M) | (57.1M) | (49.2M) | (20.0M) |
| Other Non-Op Income/Expense | (78.1M) | (100.5M) | (49.5M) | (20.4M) |
| Non-Operating Income (excl Interest) | 20.5M | — | (5.3M) | (1.5M) |
| EBT (Pre-Tax Income) | 127.4M | 127.4M | 22.8M | (25.2M) |
| Income Tax Expense | 21.4M | 21.4M | 5.3M | (6.0M) |
| Bottom Line | ||||
| Net Income | 81.8M | 81.8M | 15.2M | (17.8M) |
| Earnings from Cont. Ops | 106.0M | 106.0M | 17.4M | (19.2M) |
| Earnings from Discont. Ops | — | — | — | — |
| Bottom Line Net Income | 81.8M | 81.8M | 15.2M | (17.8M) |
| Per Share | ||||
| Basic EPS | $0.28 | $0.27 | $0.07 | ($0.08) |
| Diluted EPS | $0.28 | $0.27 | $0.07 | ($0.08) |
| Revenue Per Share | $4.66 | $4.66 | $3.26 | $0.79 |
| Shares | ||||
| Basic Shares Outstanding | 304.4M | 304.4M | 230.8M | 230.8M |
| Diluted Shares Outstanding | 304.4M | 304.4M | 230.8M | 230.8M |
| Profitability Metrics | ||||
| EBITDA | 235.4M | 227.9M | 142.4M | 18.0M |
| D&A | 50.4M | — | 64.9M | 21.3M |
| EBIT | 185.0M | 227.9M | 77.6M | (3.3M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026