FOXX
Foxx Development Holdings, Inc.
NASDAQ · Industrials · Technology Distributors · US
$2.00
−7.41%Latest reported
- Last report date
- Sep 28, 2026
- EPS actual
- -$1.30
- EPS estimate
- —
- Revenue actual
- $7.0M
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- —
- EPS misses (12Q)
- —
- EPS in line (12Q)
- —
- Avg surprise (4Q)
- —
- Revenue beats (12Q)
- —
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Sep 28, 2026 | — | -$1.30 | — | $7.0M |
| May 20, 2026 | — | -$1.49 | — | $8.7M |
| Nov 18, 2025 | — | -$0.42 | — | $20.2M |
| May 15, 2025 | — | -$0.58 | — | $11.4M |
| Feb 14, 2025 | — | $0.20 | — | $17.5M |
| Nov 19, 2024 | — | -$0.65 | — | $23.1M |
| Mar 31, 2024 | — | -$0.16 | — | $513.8K |
| Dec 31, 2023 | — | -$0.09 | — | $832.8K |
| Sep 30, 2023 | — | -$0.08 | — | — |
| Jun 30, 2023 | — | -$0.04 | — | — |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Sep 28, 2026