FOSL
Fossil Group, Inc.
NASDAQ · Consumer Cyclical · Luxury Goods · US
$5.47
−2.84%Next report
Analyst consensus
- Next report date
- Nov 12, 2026
- EPS estimate
- -$0.04
- Revenue estimate
- $248.9M
Latest reported
- Last report date
- Aug 12, 2026
- EPS actual
- -$0.13
- EPS estimate
- -$0.29
- Revenue actual
- $209.7M
- Revenue estimate
- $199.3M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 3
- EPS misses (12Q)
- 1
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -711.3%
- Revenue beats (12Q)
- 4
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 12, 2026 | -$0.29 | -$0.13 | Beat 55.17% | $209.7M |
| May 13, 2026 | -$0.28 | -$0.03 | Beat 89.47% | $224.8M |
| Nov 13, 2025 | -$0.02 | -$0.63 | Miss -3050.00% | $270.2M |
| Aug 13, 2025 | -$0.25 | -$0.10 | Beat 60.00% | $220.4M |
| Mar 12, 2025 | — | $0.39 | — | $342.3M |
| Nov 7, 2024 | — | -$0.51 | — | $287.8M |
| Aug 8, 2024 | — | -$0.47 | — | $260.0M |
| May 8, 2024 | — | -$0.30 | — | $254.9M |
| Mar 13, 2024 | — | -$0.30 | — | $421.3M |
| Mar 8, 2023 | — | -$0.14 | — | $499.1M |
| Nov 9, 2022 | — | $0.12 | — | $436.3M |
| Aug 10, 2022 | — | -$0.33 | — | $371.2M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 12, 2026