FORR
FORRESTER RESEARCH, INC.
NASDAQ · Industrials · Consulting Services · US
$11.10
−1.33%Next report
Analyst consensus
- Next report date
- Oct 29, 2026
- EPS estimate
- $0.21
- Revenue estimate
- $81.8M
Latest reported
- Last report date
- Jul 30, 2026
- EPS actual
- $0.40
- EPS estimate
- $0.27
- Revenue actual
- $100.2M
- Revenue estimate
- $96.9M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 7
- EPS misses (12Q)
- 5
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -20.5%
- Revenue beats (12Q)
- 5
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Jul 30, 2026 | $0.27 | $0.40 | Beat 50.94% | $100.2M |
| May 6, 2026 | $0.12 | -$0.04 | Miss -133.33% | $85.5M |
| Feb 12, 2026 | $0.21 | $0.17 | Miss -19.05% | $101.1M |
| Oct 30, 2025 | $0.31 | $0.37 | Beat 19.35% | $94.3M |
| Jul 31, 2025 | $0.31 | $0.34 | Beat 10.86% | $111.7M |
| Apr 30, 2024 | $0.22 | $0.14 | Miss -36.36% | $100.1M |
| Feb 8, 2024 | $0.26 | $0.25 | Miss -4.58% | $118.1M |
| Oct 26, 2023 | $0.34 | $0.44 | Beat 27.91% | $113.4M |
| Jul 27, 2023 | $0.74 | $0.94 | Beat 27.54% | $135.6M |
| May 4, 2023 | $0.46 | $0.27 | Miss -41.43% | $113.7M |
| Feb 9, 2023 | $0.34 | $0.45 | Beat 32.35% | $136.9M |
| Nov 2, 2022 | $0.39 | $0.57 | Beat 44.67% | $127.7M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Oct 29, 2026