FONR
FONAR CORP
NASDAQ · Healthcare · Medical - Devices · US
$19.09
+0.00%Latest reported
- Last report date
- May 11, 2026
- EPS actual
- $0.24
- EPS estimate
- —
- Revenue actual
- $26.5M
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- —
- EPS misses (12Q)
- —
- EPS in line (12Q)
- —
- Avg surprise (4Q)
- —
- Revenue beats (12Q)
- —
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| May 11, 2026 | — | $0.24 | — | $26.5M |
| Feb 13, 2026 | — | $0.31 | — | $25.5M |
| Sep 22, 2025 | — | $0.11 | — | $27.3M |
| May 15, 2025 | — | $0.37 | — | $27.2M |
| Feb 19, 2025 | — | $0.29 | — | $24.9M |
| Sep 27, 2024 | — | $0.13 | — | $25.9M |
| May 15, 2024 | — | $0.27 | — | $25.7M |
| Feb 14, 2024 | — | $0.54 | — | $25.4M |
| Nov 14, 2023 | — | $0.59 | — | $25.8M |
| May 15, 2023 | — | $0.55 | — | $25.4M |
| Feb 14, 2023 | — | $0.32 | — | $24.3M |
| Nov 14, 2022 | — | $0.29 | — | $23.2M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of May 11, 2026