FLYW
Flywire Corp
NASDAQ · Technology · Information Technology Services · US
$17.34
−2.20%Next report
Analyst consensus
- Next report date
- Nov 3, 2026
- EPS estimate
- $0.49
- Revenue estimate
- $233.2M
Latest reported
- Last report date
- Aug 4, 2026
- EPS actual
- -$0.07
- EPS estimate
- -$0.02
- Revenue actual
- $163.8M
- Revenue estimate
- $156.5M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 5
- EPS misses (12Q)
- 2
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- +63.2%
- Revenue beats (12Q)
- 4
Analyst ratings
Sell-side consensus
- Consensus
- Buy
- Price target
- $21
- PT range
- $19 – $25
- Analysts
- 7
4 Buy3 Hold0 Sell
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 4, 2026 | -$0.02 | -$0.07 | Miss -182.94% | $163.8M |
| May 5, 2026 | $0.03 | $0.10 | Beat 233.33% | $184.0M |
| Feb 24, 2026 | -$0.01 | $0.00 | Beat 102.60% | $157.5M |
| Nov 7, 2024 | $0.15 | $0.30 | Beat 100.00% | $156.8M |
| Feb 27, 2024 | -$0.07 | $0.01 | Beat 114.29% | $100.5M |
| Feb 28, 2023 | -$0.11 | -$0.01 | Beat 90.91% | $73.1M |
| Mar 2, 2022 | -$0.08 | -$0.11 | Miss -37.50% | $51.4M |
| Jun 1, 2021 | — | -$0.09 | — | $45.0M |
| Sep 30, 2020 | — | $0.06 | — | $42.1M |
| Jun 30, 2020 | — | -$0.18 | — | $23.8M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 3, 2026