FLWS
1 800 FLOWERS COM INC
NASDAQ · Consumer Cyclical · Specialty Retail · US
$2.48
−4.62%Income statement
| Metric | TTM | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 1.5B | 1.5B | 1.7B | 1.8B | 2.0B |
| Cost of Revenue | 932.2M | 932.2M | 1.0B | 1.1B | 1.3B |
| Gross Profit | 571.3M | 571.3M | 652.3M | 734.8M | 757.5M |
| Operating Expenses | |||||
| R&D Expense | 57.9M | 57.9M | 62.3M | 60.2M | 60.7M |
| SG&A Expense | 541.8M | 541.8M | 597.4M | 603.1M | 613.6M |
| General & Admin Expense | 139.0M | 139.0M | 116.9M | 118.1M | 112.7M |
| Selling & Marketing Expense | 402.8M | 402.8M | 480.4M | 485.0M | 500.8M |
| Other Expenses | 53.6M | 98.8M | 53.6M | 53.8M | 53.7M |
| Total Operating Expenses | 653.3M | 698.5M | 713.3M | 717.1M | 728.0M |
| Cost and Expenses | 1.6B | 1.6B | 1.7B | 1.8B | 2.0B |
| Operating Income (EBIT) | (81.2M) | (69.7M) | (61.0M) | 17.7M | 29.6M |
| Non-Operating | |||||
| Interest Income | 1.9M | 1.9M | 3.4M | — | — |
| Interest Expense | 17.0M | 17.0M | 15.4M | 10.6M | 10.9M |
| Net Interest Income | (15.1M) | (15.1M) | (12.1M) | (10.6M) | (10.9M) |
| Other Non-Op Income/Expense | (52.8M) | (65.1M) | (152.4M) | (23.6M) | (76.3M) |
| Non-Operating Income (excl Interest) | 42.6M | (65.2M) | 136.9M | 6.3M | 62.3M |
| EBT (Pre-Tax Income) | (134.8M) | (134.8M) | (213.4M) | (5.9M) | (46.8M) |
| Income Tax Expense | (4.0K) | (4.0K) | (13.4M) | 203.0K | (2.1M) |
| Bottom Line | |||||
| Net Income | (134.8M) | (134.8M) | (200.0M) | (6.1M) | (44.7M) |
| Earnings from Cont. Ops | (134.8M) | (134.8M) | (200.0M) | (6.1M) | (44.7M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (134.8M) | (134.8M) | (200.0M) | (6.1M) | (44.7M) |
| Per Share | |||||
| Basic EPS | ($2.10) | ($2.11) | ($3.13) | ($0.09) | ($0.69) |
| Diluted EPS | ($2.11) | ($2.11) | ($3.13) | ($0.09) | ($0.69) |
| Revenue Per Share | $23.44 | $23.52 | $26.42 | $28.36 | $31.19 |
| Shares | |||||
| Basic Shares Outstanding | 64.1M | 63.9M | 63.8M | 64.6M | 64.7M |
| Diluted Shares Outstanding | 64.1M | 63.9M | 63.8M | 64.6M | 64.7M |
| Profitability Metrics | |||||
| EBITDA | (16.0M) | (16.0M) | (144.3M) | 65.2M | 21.0M |
| D&A | 53.6M | 53.6M | 53.6M | 53.8M | 53.7M |
| EBIT | (69.7M) | (69.7M) | (197.9M) | 11.4M | (32.7M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026