EXR
Extra Space Storage Inc.
NYSE · Real Estate · REIT - Industrial · US
$136.71
−1.67%Next report
Analyst consensus
- Next report date
- Nov 4, 2026
- EPS estimate
- $1.17
- Revenue estimate
- $889.4M
Latest reported
- Last report date
- Jul 29, 2026
- EPS actual
- $1.25
- EPS estimate
- $1.16
- Revenue actual
- $874.2M
- Revenue estimate
- $875.0M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 7
- EPS misses (12Q)
- 0
- EPS in line (12Q)
- 5
- Avg surprise (4Q)
- +21.8%
- Revenue beats (12Q)
- 8
Analyst ratings
Sell-side consensus
- Consensus
- Buy
- Price target
- $160
- PT range
- $149 – $172
- Analysts
- 8
5 Buy3 Hold0 Sell
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Jul 29, 2026 | $1.16 | $1.25 | Beat 7.76% | $874.2M |
| Apr 29, 2026 | $1.16 | $2.04 | Beat 75.86% | $856.0M |
| Feb 19, 2026 | $2.03 | $2.08 | Beat 2.46% | $918.4M |
| Oct 29, 2025 | $2.06 | $2.08 | Beat 0.97% | $777.6M |
| Jul 30, 2025 | $2.06 | $2.05 | Miss -0.49% | $841.6M |
| Feb 25, 2025 | $1.10 | $2.03 | Beat 84.55% | $821.9M |
| Jul 30, 2024 | $2.00 | $2.06 | Beat 3.00% | $810.7M |
| Apr 30, 2024 | $1.95 | $1.96 | Beat 0.51% | $799.5M |
| Feb 27, 2024 | $2.03 | $2.02 | Miss -0.49% | $797.8M |
| Aug 3, 2023 | $1.51 | $1.50 | Miss -0.66% | $511.4M |
| May 2, 2023 | $1.41 | $1.46 | Beat 3.25% | $503.1M |
| Feb 22, 2023 | $1.46 | $1.52 | Beat 4.11% | $506.7M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 4, 2026