EXOZ
EXOZYMES INC.
NASDAQ · Healthcare · Biotechnology · US
$6.44
+3.96%4
Insider buys (3m)
0
Insider sells (3m)
$4.5K
Net value (3m)
-19.6%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 17, 2026 | Nawaz Fouad · officer: Vice President- Finance | A-Award | 45,000 | $6.28 |
| Sep 2, 2026 | Heltzen Michael · officer: Chief Executive Officer | Purchase | 251 | $7.35 |
| Sep 2, 2026 | Heltzen Michael · officer: Chief Executive Officer | Purchase | 250 | $7.60 |
| Sep 2, 2026 | Heltzen Michael · officer: Chief Executive Officer | Purchase | 4 | $7.58 |
| Sep 2, 2026 | Heltzen Michael · officer: Chief Executive Officer | A-Award | 8,841 | $6.40 |
| Sep 2, 2026 | Heltzen Michael · officer: Chief Executive Officer | Purchase | 100 | $7.50 |
| Aug 25, 2026 | Perriman Damien Alan · officer: Chief Commercial Officer | M-Exempt | 19,612 | $0.00 |
| Aug 25, 2026 | Korman Tyler Paz · officer: Chief Scientific Officer | M-Exempt | 32,964 | $0.00 |
| Apr 10, 2026 | Korman Tyler Paz · officer: Chief Scientific Officer | Sale | 750 | $10 |
| Apr 8, 2026 | Korman Tyler Paz · officer: Chief Scientific Officer | A-Award | 5,332 | $8.44 |
| Apr 8, 2026 | Perriman Damien Alan · officer: Chief Commercial Officer | A-Award | 62,759 | $0.00 |
| Apr 8, 2026 | Perriman Damien Alan · officer: Chief Commercial Officer | A-Award | 146,437 | $9.49 |
| Apr 8, 2026 | Perriman Damien Alan · officer: Chief Commercial Officer | A-Award | 8,887 | $8.44 |
| Apr 8, 2026 | Opgenorth Paul Hideo · officer: Vice President, Development | A-Award | 3,999 | $8.44 |
| Apr 8, 2026 | Nawaz Fouad · officer: Vice President- Finance | A-Award | 5,999 | $8.44 |
| Jul 2, 2025 | Heltzen Michael · officer: Chief Executive Officer | Purchase | 1,040 | $10 |
| Jun 20, 2025 | Heltzen Michael · officer: Chief Executive Officer | A-Award | 235,817 | $12 |
| Jun 17, 2025 | Nawaz Fouad · officer: Vice President, Finance | A-Award | 3,489 | $13 |
| Jun 17, 2025 | Opgenorth Paul Hideo · officer: Vice President, Development | A-Award | 2,990 | $13 |
| Jun 17, 2025 | Korman Tyler Paz · officer: Vice President, Research | A-Award | 2,990 | $13 |
Institutional positioning
13F filings over the trailing two quarters
New 4Increased 7Reduced 3Sold out 0
| Filer | Action | Shares | Filed |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 54,985 | Aug 13, 2026 |
| Davidson Kahn Capital Management, LLC | New Position | 25,000 | Jul 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 23,406 | Aug 12, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 22,190 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 21,891 | May 15, 2026 |
| BlackRock, Inc. | Increased | 9,610 | Aug 7, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 9,426 | May 8, 2026 |
| VANGUARD FIDUCIARY TRUST CO | Unchanged | 9,426 | Aug 13, 2026 |
| BLACKROCK, INC. | Increased | 6,797 | May 13, 2026 |
| TOWER RESEARCH CAPITAL LLC (TRC) | Increased | 1,317 | May 15, 2026 |
| MORGAN STANLEY | Unchanged | 1,250 | Aug 13, 2026 |
| MORGAN STANLEY | Reduced | 1,250 | May 15, 2026 |
| Tower Research Capital LLC (TRC) | Reduced | 349 | Aug 11, 2026 |
| UBS Group AG | Increased | 203 | Aug 13, 2026 |
| BARCLAYS PLC | New Position | 75 | Aug 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 17, 2026