ESPR
Esperion Therapeutics, Inc.
NASDAQ · Healthcare · Drug Manufacturers - Specialty & Generic · US
$3.18
+0.00%Latest reported
- Last report date
- May 7, 2026
- EPS actual
- -$0.10
- EPS estimate
- -$0.04
- Revenue actual
- $80.1M
- Revenue estimate
- $84.5M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 7
- EPS misses (12Q)
- 5
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -51.2%
- Revenue beats (12Q)
- 6
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| May 7, 2026 | -$0.04 | -$0.10 | Miss -150.00% | $80.1M |
| Mar 10, 2026 | $0.23 | $0.22 | Miss -5.52% | $168.4M |
| Nov 6, 2025 | -$0.09 | -$0.16 | Miss -77.78% | $87.3M |
| Mar 4, 2025 | -$0.14 | -$0.10 | Beat 28.57% | $69.1M |
| Nov 7, 2024 | -$0.14 | -$0.15 | Miss -7.14% | $51.6M |
| Feb 27, 2024 | -$0.53 | -$0.50 | Beat 5.66% | $32.3M |
| Feb 21, 2023 | -$0.87 | -$0.76 | Beat 12.64% | $18.8M |
| Nov 1, 2022 | -$0.93 | -$0.81 | Beat 12.90% | $19.0M |
| Aug 2, 2022 | -$0.95 | -$1.05 | Miss -10.53% | $18.8M |
| May 3, 2022 | -$0.96 | -$0.93 | Beat 3.12% | $18.8M |
| Feb 22, 2022 | -$2.32 | -$1.77 | Beat 23.71% | $15.4M |
| Nov 2, 2021 | -$2.86 | -$2.62 | Beat 8.39% | $14.4M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Aug 4, 2026