EOLS
Evolus, Inc.
NASDAQ · Healthcare · Drug Manufacturers - Specialty & Generic · US
$7.86
−1.87%Next report
Analyst consensus
- Next report date
- Nov 4, 2026
- EPS estimate
- -$0.03
- Revenue estimate
- $77.9M
Latest reported
- Last report date
- Aug 5, 2026
- EPS actual
- $0.01
- EPS estimate
- -$0.03
- Revenue actual
- $84.1M
- Revenue estimate
- $81.5M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 3
- EPS misses (12Q)
- 7
- EPS in line (12Q)
- 2
- Avg surprise (4Q)
- +44.3%
- Revenue beats (12Q)
- 7
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 5, 2026 | -$0.03 | $0.01 | Beat 122.29% | $84.1M |
| May 4, 2026 | -$0.14 | -$0.10 | Beat 28.57% | $73.1M |
| Mar 3, 2026 | $0.06 | $0.06 | In line | $90.3M |
| Nov 5, 2025 | -$0.19 | -$0.14 | Beat 26.32% | $69.0M |
| May 7, 2025 | -$0.10 | -$0.18 | Miss -80.00% | $68.1M |
| Mar 4, 2025 | $0.02 | $0.01 | Miss -50.00% | $78.9M |
| Jul 31, 2024 | -$0.06 | -$0.07 | Miss -23.09% | $66.9M |
| Mar 7, 2024 | -$0.07 | -$0.14 | Miss -100.00% | $61.0M |
| Aug 2, 2023 | -$0.22 | -$0.22 | In line | $49.3M |
| Mar 8, 2023 | -$0.14 | -$0.16 | Miss -14.29% | $43.6M |
| Aug 2, 2022 | -$0.24 | -$0.38 | Miss -58.33% | $37.2M |
| Mar 3, 2022 | -$0.20 | -$0.29 | Miss -45.00% | $34.7M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 4, 2026