ENLV
Enlivex Ltd.
NASDAQ · Healthcare · Biotechnology · IL
$0.81
+10.92%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-91.8%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Oct 27, 2015 | Murray Michael Anthony · other: former SVP - Operations | Sale | 56,390 | $2.78 |
| Jan 4, 2008 | WEATHERSON HARVEY D · director | A-Award | 12,000 | $1.25 |
| Jan 4, 2008 | RANEY DENNIS R · director | A-Award | 12,000 | $1.25 |
Institutional positioning
13F filings over the trailing two quarters
New 19Increased 17Reduced 14Sold out 13
| Filer | Action | Shares | Filed |
|---|---|---|---|
| ARK Investment Management LLC | Increased | 2,382,731 | Aug 14, 2026 |
| DIAMETRIC CAPITAL, LP | New Position | 1,483,178 | May 15, 2026 |
| ARK INVESTMENT MANAGEMENT LLC | New Position | 628,310 | May 12, 2026 |
| PRELUDE CAPITAL MANAGEMENT, LLC | Increased | 321,306 | Aug 14, 2026 |
| PRELUDE CAPITAL MANAGEMENT, LLC | New Position | 225,738 | May 15, 2026 |
| BANK OF AMERICA CORP /DE/ | Increased | 193,150 | Aug 14, 2026 |
| TWO SIGMA INVESTMENTS, LP | Increased | 183,924 | Aug 14, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 157,648 | Aug 14, 2026 |
| Persistent Asset Partners Ltd | New Position | 147,879 | Aug 7, 2026 |
| TWO SIGMA INVESTMENTS, LP | Reduced | 146,412 | May 15, 2026 |
| UBS GROUP AG | Increased | 138,328 | May 5, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 133,900 | Aug 13, 2026 |
| BANK OF AMERICA CORP /DE/ | Increased | 130,401 | May 18, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 129,858 | Aug 12, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 128,192 | May 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Oct 27, 2015