EGBN
EAGLE BANCORP INC
NASDAQ · Financial Services · Banks - Regional · US
$28.32
+0.39%Next report
Analyst consensus
- Next report date
- Oct 28, 2026
- EPS estimate
- $0.35
- Revenue estimate
- $71.7M
Latest reported
- Last report date
- Jul 23, 2026
- EPS actual
- $0.23
- EPS estimate
- $0.34
- Revenue actual
- $73.1M
- Revenue estimate
- $74.4M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 5
- EPS misses (12Q)
- 6
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -319.2%
- Revenue beats (12Q)
- 8
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Jul 23, 2026 | $0.34 | $0.23 | Miss -33.14% | $73.1M |
| Apr 23, 2026 | $0.28 | $0.48 | Beat 71.43% | $76.4M |
| Mar 9, 2026 | — | $0.25 | — | $161.7M |
| Oct 22, 2025 | -$0.30 | -$2.22 | Miss -640.00% | $70.7M |
| Jul 23, 2025 | $0.40 | -$2.30 | Miss -675.00% | $74.2M |
| Apr 23, 2025 | $0.46 | $0.06 | Miss -86.96% | $73.9M |
| Jan 22, 2025 | $0.51 | $0.50 | Miss -1.96% | $74.9M |
| Oct 23, 2024 | $0.44 | $0.72 | Beat 63.64% | $78.8M |
| Jul 24, 2024 | $0.33 | $0.67 | Beat 103.03% | $76.5M |
| Jan 24, 2024 | $0.69 | $0.67 | Miss -2.47% | $75.9M |
| Oct 25, 2023 | $0.72 | $0.91 | Beat 25.69% | $77.1M |
| Jul 26, 2023 | $0.69 | $0.94 | Beat 37.03% | $80.4M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Oct 28, 2026