ECBK
ECB Bancorp, Inc. /MD/
NASDAQ · Financial Services · Banks - Regional · US
$20.92
+0.79%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+2.9%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| May 1, 2026 | Lavertu Brandon · officer: CFO | Purchase | 10 | $18 |
| Feb 9, 2026 | Sullivan Maura Ellen · director | Purchase | 2,200 | $19 |
| Dec 19, 2025 | Sullivan Maura Ellen · director | A-Award | 1,150 | $0.00 |
| Dec 9, 2025 | Sullivan Maura Ellen · director | Purchase | 700 | $17 |
| Dec 9, 2025 | Sullivan Maura Ellen · director | Purchase | 300 | $17 |
| Dec 9, 2025 | Sullivan Maura Ellen · director | Purchase | 76 | $17 |
| Dec 9, 2025 | Sullivan Maura Ellen · director | Purchase | 200 | $17 |
| Dec 9, 2025 | Sullivan Maura Ellen · director | Purchase | 361 | $17 |
| Dec 9, 2025 | Sullivan Maura Ellen · director | Purchase | 100 | $17 |
| Dec 9, 2025 | Sullivan Maura Ellen · director | Purchase | 400 | $17 |
| Dec 9, 2025 | Sullivan Maura Ellen · director | Purchase | 500 | $17 |
| Dec 9, 2025 | Sullivan Maura Ellen · director | Purchase | 63 | $17 |
| Sep 18, 2025 | O'Neil Richard J Jr · director, officer: President and CEO | Purchase | 1,250 | $16 |
| Feb 25, 2025 | Lavertu Brandon · officer: CFO | Purchase | 125 | $14 |
| Feb 25, 2025 | Lavertu Brandon · officer: CFO | Purchase | 225 | $14 |
| Feb 25, 2025 | Lavertu Brandon · officer: CFO | Purchase | 100 | $14 |
| Feb 25, 2025 | Lavertu Brandon · officer: CFO | Purchase | 103 | $14 |
| Feb 25, 2025 | Lavertu Brandon · officer: CFO | Purchase | 75 | $14 |
| Feb 25, 2025 | Lavertu Brandon · officer: CFO | Purchase | 250 | $14 |
| Feb 25, 2025 | Lavertu Brandon · officer: CFO | Purchase | 200 | $14 |
| Feb 25, 2025 | Lavertu Brandon · officer: CFO | Purchase | 50 | $14 |
| Feb 24, 2025 | Lavertu Brandon · officer: CFO | Purchase | 75 | $14 |
| Feb 24, 2025 | Lavertu Brandon · officer: CFO | Purchase | 150 | $14 |
| Feb 24, 2025 | Lavertu Brandon · officer: CFO | Purchase | 25 | $14 |
| Feb 24, 2025 | Lavertu Brandon · officer: CFO | Purchase | 50 | $14 |
| Feb 24, 2025 | Lavertu Brandon · officer: CFO | Purchase | 100 | $14 |
| Feb 24, 2025 | Lavertu Brandon · officer: CFO | Purchase | 700 | $14 |
| Feb 24, 2025 | Lavertu Brandon · officer: CFO | Purchase | 200 | $14 |
| Feb 24, 2025 | Lavertu Brandon · officer: CFO | Purchase | 217 | $14 |
| Feb 24, 2025 | Lavertu Brandon · officer: CFO | Purchase | 105 | $14 |
Institutional positioning
13F filings over the trailing two quarters
New 19Increased 37Reduced 35Sold out 4
| Filer | Action | Shares | Filed |
|---|---|---|---|
| ALLIANCEBERNSTEIN L.P. | Reduced | 787,279 | May 15, 2026 |
| ALLIANCEBERNSTEIN L.P. | Reduced | 754,430 | Aug 14, 2026 |
| BlackRock, Inc. | Increased | 418,386 | Aug 7, 2026 |
| BLACKROCK, INC. | Reduced | 394,646 | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 383,922 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 337,942 | Aug 13, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 175,662 | Aug 12, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 154,247 | May 15, 2026 |
| SACHETTA, LLC | Unchanged | 118,853 | May 1, 2026 |
| Sachetta, LLC | Unchanged | 118,853 | Jul 15, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 87,866 | May 14, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 83,800 | Aug 13, 2026 |
| STATE STREET CORP | Increased | 79,592 | May 15, 2026 |
| STATE STREET CORP | Reduced | 77,792 | Aug 7, 2026 |
| NORTHERN TRUST CORP | Increased | 63,403 | May 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing May 1, 2026