DUO
Fangdd Network Group Ltd.
NASDAQ · Real Estate · Real Estate - Services · CN
$0.61
+5.14%Institutional positioning
13F filings over the trailing two quarters
New 8Increased 0Reduced 2Sold out 1
| Filer | Action | Shares | Filed |
|---|---|---|---|
| CITADEL ADVISORS LLC | New Position | 94,150 | Sep 2, 2026 |
| HRT FINANCIAL LP | New Position | 32,883 | Aug 14, 2026 |
| XTX TOPCO LTD | New Position | 25,955 | May 15, 2026 |
| STIFEL FINANCIAL CORP | New Position | 20,000 | Aug 12, 2026 |
| XTX Topco Ltd | Reduced | 18,998 | Aug 14, 2026 |
| TWO SIGMA SECURITIES, LLC | New Position | 13,866 | Aug 14, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | New Position | 13,269 | Aug 12, 2026 |
| UBS GROUP AG | New Position | 1,565 | May 5, 2026 |
| ADVISOR GROUP HOLDINGS, INC. | Unchanged | 200 | May 15, 2026 |
| OSAIC HOLDINGS, INC. | Unchanged | 200 | Aug 14, 2026 |
| MORGAN STANLEY | Reduced | 15 | May 15, 2026 |
| MORGAN STANLEY | Unchanged | 15 | Aug 13, 2026 |
| Caitong International Asset Management Co., Ltd | New Position | 1 | Aug 5, 2026 |
| UBS Group AG | Sold Out | 0 | May 5, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings