DOCU
DOCUSIGN, INC.
NASDAQ · Technology · Software - Application · US
$69.07
−2.22%Next report
Analyst consensus
- Next report date
- Dec 3, 2026
- EPS estimate
- $1.16
- Revenue estimate
- $889.0M
Latest reported
- Last report date
- Sep 3, 2026
- EPS actual
- $1.16
- EPS estimate
- $1.09
- Revenue actual
- $875.7M
- Revenue estimate
- $867.3M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 11
- EPS misses (12Q)
- 0
- EPS in line (12Q)
- 1
- Avg surprise (4Q)
- +8.3%
- Revenue beats (12Q)
- 9
Analyst ratings
Sell-side consensus
- Consensus
- Hold
- Price target
- $72
- PT range
- $60 – $86
- Analysts
- 11
2 Buy8 Hold1 Sell
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Sep 3, 2026 | $1.09 | $1.16 | Beat 6.52% | $875.7M |
| Jun 4, 2026 | $0.99 | $1.09 | Beat 9.66% | $830.2M |
| Mar 17, 2026 | $0.95 | $1.01 | Beat 6.77% | $836.9M |
| Dec 4, 2025 | $0.92 | $1.01 | Beat 10.14% | $818.4M |
| Sep 4, 2025 | $0.85 | $0.92 | Beat 7.85% | $800.6M |
| Jun 5, 2025 | $0.81 | $0.90 | Beat 10.43% | $763.7M |
| Mar 13, 2025 | $0.85 | $0.86 | Beat 0.94% | $776.3M |
| Dec 5, 2024 | $0.87 | $0.90 | Beat 3.21% | $754.8M |
| Sep 5, 2024 | $0.81 | $0.97 | Beat 19.75% | $736.0M |
| Jun 6, 2024 | $0.80 | $0.82 | Beat 2.89% | $709.6M |
| Mar 7, 2024 | $0.65 | $0.76 | Beat 16.21% | $712.4M |
| Dec 7, 2023 | $0.61 | $0.79 | Beat 28.66% | $700.4M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Dec 3, 2026