DDOG
Datadog, Inc.
NASDAQ · Technology · Software - Application · US
$220.52
+2.05%0
Insider buys (3m)
192
Insider sells (3m)
-$192.2M
Net value (3m)
-23.6%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Oct 30, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 2,874 | $280 |
| Oct 30, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 500 | $284 |
| Oct 30, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 10,324 | $278 |
| Oct 30, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 2,717 | $282 |
| Oct 30, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 5,670 | $276 |
| Oct 30, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 11,430 | $277 |
| Oct 30, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 3,480 | $279 |
| Oct 30, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 2,700 | $283 |
| Oct 30, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 3,529 | $282 |
| Oct 9, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 2,272 | $276 |
| Oct 9, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 13,036 | $275 |
| Oct 9, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 8,268 | $275 |
| Oct 9, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 1,300 | $279 |
| Oct 9, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 1,700 | $277 |
| Oct 9, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 600 | $280 |
| Oct 9, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 5,338 | $272 |
| Oct 9, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | M-Exempt | 10,688 | $11 |
| Oct 9, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 2,789 | $273 |
| Oct 9, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 18,609 | $271 |
| Oct 2, 2026 | Phillips Dominic · director | A-Award | 57 | $274 |
| Sep 25, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 1,600 | $256 |
| Sep 25, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 1,372 | $251 |
| Sep 25, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 9,633 | $252 |
| Sep 25, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 620 | $256 |
| Sep 25, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 645 | $249 |
| Sep 25, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 2,000 | $254 |
| Sep 25, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 22,007 | $251 |
| Sep 25, 2026 | Le-Quoc Alexis · director, officer: Chief Technology Officer | Sale | 5,347 | $253 |
| Sep 23, 2026 | OBSTLER DAVID M · officer: Chief Financial Officer | Sale | 3,000 | $241 |
| Sep 23, 2026 | OBSTLER DAVID M · officer: Chief Financial Officer | Sale | 10,000 | $241 |
Institutional positioning
13F filings over the trailing two quarters
New 511Increased 927Reduced 878Sold out 110
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 35,546,533 | Aug 7, 2026 |
| BLACKROCK, INC. | Increased | 35,251,123 | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 21,604,265 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 21,320,127 | May 15, 2026 |
| FMR LLC | Increased | 19,758,680 | Aug 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 17,575,658 | May 8, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Reduced | 17,558,413 | Aug 13, 2026 |
| STATE STREET CORP | Increased | 14,707,381 | Sep 22, 2026 |
| STATE STREET CORP | Increased | 14,060,951 | May 15, 2026 |
| FMR LLC | Reduced | 13,288,419 | May 15, 2026 |
| Invesco Ltd. | Increased | 13,226,437 | Aug 14, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Increased | 10,639,324 | Aug 14, 2026 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Reduced | 10,381,725 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 9,536,964 | Aug 12, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 9,338,282 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Oct 30, 2026