CVGW
CALAVO GROWERS INC
NASDAQ · Consumer Defensive · Food Distribution · US
$26.09
+0.00%Latest reported
- Last report date
- Mar 12, 2026
- EPS actual
- $0.27
- EPS estimate
- $0.21
- Revenue actual
- $122.2M
- Revenue estimate
- $137.1M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 6
- EPS misses (12Q)
- 6
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- +16.2%
- Revenue beats (12Q)
- 5
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Mar 12, 2026 | $0.21 | $0.27 | Beat 25.58% | $122.2M |
| Sep 9, 2025 | $0.38 | $0.57 | Beat 50.00% | $178.8M |
| Jun 9, 2025 | $0.53 | $0.40 | Miss -24.53% | $190.5M |
| Mar 12, 2025 | $0.29 | $0.33 | Beat 13.79% | $154.4M |
| Sep 9, 2024 | $0.36 | $0.57 | Beat 58.33% | $179.6M |
| Jun 10, 2024 | $0.31 | $0.50 | Beat 61.29% | $184.4M |
| Mar 11, 2024 | $0.17 | -$0.01 | Miss -105.88% | $127.6M |
| Sep 6, 2023 | $0.31 | $0.41 | Beat 32.26% | $259.9M |
| Jun 6, 2023 | $0.18 | -$0.01 | Miss -105.56% | $244.7M |
| Mar 6, 2023 | $0.24 | -$0.08 | Miss -133.33% | $226.2M |
| Dec 20, 2022 | $0.37 | $0.03 | Miss -91.89% | $243.6M |
| Sep 1, 2022 | $0.36 | $0.16 | Miss -55.56% | $342.0M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Jun 8, 2026