CTW
CTW Cayman
NASDAQ · Communication Services · Electronic Gaming & Multimedia · JP
$2.16
−7.30%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-5.9%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 11, 2026 | Liu Zhixian · officer: Chief Financial Officer | A-Award | 100,000 | $2.48 |
| May 29, 2026 | Tong Hairihan · officer: Chief Technology Officer | M-Exempt | 800 | $1.75 |
| May 29, 2026 | Tong Hairihan · officer: Chief Technology Officer | Sale | 669 | $2.21 |
Institutional positioning
13F filings over the trailing two quarters
New 2Increased 1Reduced 2Sold out 0
| Filer | Action | Shares | Filed |
|---|---|---|---|
| XTX TOPCO LTD | New Position | 19,318 | May 15, 2026 |
| XTX Topco Ltd | Reduced | 16,999 | Aug 14, 2026 |
| PINNACLE ASSOCIATES LTD | Unchanged | 15,000 | Apr 22, 2026 |
| PINNACLE ASSOCIATES LTD | Unchanged | 15,000 | Aug 3, 2026 |
| UBS GROUP AG | Increased | 1,182 | May 5, 2026 |
| UBS Group AG | Reduced | 581 | Aug 13, 2026 |
| CAITONG INTERNATIONAL ASSET MANAGEMENT CO., LTD | New Position | 3 | May 11, 2026 |
| Caitong International Asset Management Co., Ltd | Unchanged | 3 | Aug 5, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 11, 2026