CTRA
Coterra Energy Inc.
NYSE · Energy · Oil & Gas Exploration & Production · US
$32.56
+0.00%Latest reported
- Last report date
- May 4, 2026
- EPS actual
- $0.78
- EPS estimate
- $0.92
- Revenue actual
- $1.9B
- Revenue estimate
- $2.2B
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 6
- EPS misses (12Q)
- 6
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -0.5%
- Revenue beats (12Q)
- 6
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| May 4, 2026 | $0.92 | $0.78 | Miss -15.49% | $1.9B |
| Oct 31, 2024 | $0.34 | $0.32 | Miss -5.88% | $1.4B |
| Aug 1, 2024 | $0.39 | $0.37 | Miss -5.13% | $1.3B |
| May 2, 2024 | $0.41 | $0.51 | Beat 24.39% | $1.4B |
| Feb 22, 2024 | $0.55 | $0.52 | Miss -5.45% | $1.4B |
| May 4, 2023 | $0.70 | $0.87 | Beat 24.29% | $1.8B |
| Feb 22, 2023 | $1.13 | $1.16 | Beat 2.47% | $2.3B |
| Nov 3, 2022 | $1.38 | $1.42 | Beat 2.75% | $2.5B |
| Aug 2, 2022 | $1.22 | $1.35 | Beat 10.38% | $2.6B |
| May 2, 2022 | $0.82 | $1.01 | Beat 22.87% | $1.7B |
| Feb 23, 2022 | $1.01 | $0.83 | Miss -17.98% | $2.2B |
| Nov 3, 2021 | $0.53 | $0.52 | Miss -1.89% | $440.4M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Aug 5, 2026