$10.55
+0.00%Income statement
| Metric | TTM | 2025 |
|---|---|---|
| Revenue | ||
| Total Revenue | — | — |
| Cost of Revenue | — | — |
| Gross Profit | — | — |
| Operating Expenses | ||
| R&D Expense | — | — |
| SG&A Expense | 75.8K | 479.7K |
| General & Admin Expense | 75.8K | 479.7K |
| Selling & Marketing Expense | — | — |
| Other Expenses | (181.9K) | (418.1K) |
| Total Operating Expenses | (106.1K) | 61.5K |
| Cost and Expenses | 71.1K | 61.5K |
| Operating Income (EBIT) | (71.1K) | (61.5K) |
| Non-Operating | ||
| Interest Income | (1.5K) | 582.73 |
| Interest Expense | — | — |
| Net Interest Income | (1.5K) | 582.73 |
| Other Non-Op Income/Expense | 848.1K | 591.8K |
| Non-Operating Income (excl Interest) | — | — |
| EBT (Pre-Tax Income) | 777.0K | 530.2K |
| Income Tax Expense | — | — |
| Bottom Line | ||
| Net Income | 1.5M | 2.7M |
| Earnings from Cont. Ops | 2.3M | 530.2K |
| Earnings from Discont. Ops | — | — |
| Bottom Line Net Income | 2.4M | 2.7M |
| Per Share | ||
| Basic EPS | $0.13 | $0.23 |
| Diluted EPS | $0.13 | $0.23 |
| Revenue Per Share | $0.00 | $0.00 |
| Shares | ||
| Basic Shares Outstanding | 17.3M | 11.5M |
| Diluted Shares Outstanding | 17.3M | 11.5M |
| Profitability Metrics | ||
| EBITDA | 106.1K | (61.5K) |
| D&A | — | — |
| EBIT | 106.1K | (61.5K) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026