CNVS
Cineverse Corp.
NASDAQ · Communication Services · Entertainment · US
$2.12
−0.47%Next report
Analyst consensus
- Next report date
- Nov 12, 2026
- EPS estimate
- -$0.09
- Revenue estimate
- $27.2M
Latest reported
- Last report date
- Aug 13, 2026
- EPS actual
- -$0.28
- EPS estimate
- -$0.18
- Revenue actual
- $30.6M
- Revenue estimate
- $25.7M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 3
- EPS misses (12Q)
- 7
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -69.5%
- Revenue beats (12Q)
- 5
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 13, 2026 | -$0.18 | -$0.28 | Miss -51.35% | $30.6M |
| Jun 26, 2026 | -$0.14 | -$0.24 | Miss -77.78% | — |
| Feb 17, 2026 | -$0.03 | -$0.05 | Miss -66.67% | $16.3M |
| Nov 14, 2025 | -$0.17 | -$0.31 | Miss -82.35% | $12.4M |
| Aug 14, 2025 | -$0.07 | -$0.21 | Miss -200.00% | $11.1M |
| Mar 31, 2025 | — | $0.05 | — | $15.6M |
| Nov 14, 2024 | -$0.12 | -$0.09 | Beat 25.00% | $12.7M |
| Aug 14, 2024 | -$0.13 | -$0.20 | Miss -53.85% | $9.1M |
| Mar 30, 2024 | — | -$1.09 | — | $9.9M |
| Nov 14, 2023 | -$0.16 | -$0.04 | Beat 75.00% | $13.0M |
| Aug 14, 2023 | -$0.06 | -$0.37 | Miss -516.67% | $13.0M |
| Feb 14, 2023 | -$0.20 | $0.03 | Beat 115.00% | $27.9M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 12, 2026