CNTB
Connect Biopharma Holdings Ltd
NASDAQ · Healthcare · Biotechnology · CN
$1.28
−0.78%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-34.9%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jul 1, 2026 | Xanthopoulos Kleanthis Gabriel · director | A-Award | 3,738 | $0.00 |
| Jul 1, 2026 | LIU JEAN I · director | A-Award | 6,718 | $0.00 |
| Jun 2, 2026 | Huang James · director | Purchase | 150,000 | $2.48 |
| Apr 2, 2026 | Xanthopoulos Kleanthis Gabriel · director | A-Award | 2,816 | $0.00 |
| Apr 2, 2026 | LIU JEAN I · director | A-Award | 5,061 | $0.00 |
| Apr 1, 2026 | Huang James · director | Purchase | 1,160,000 | $3.45 |
Institutional positioning
13F filings over the trailing two quarters
New 39Increased 24Reduced 15Sold out 9
| Filer | Action | Shares | Filed |
|---|---|---|---|
| IKARIAN CAPITAL, LLC | Increased | 5,533,086 | May 15, 2026 |
| Ikarian Capital, LLC | Reduced | 4,538,534 | Aug 14, 2026 |
| 683 Capital Management, LLC | Increased | 1,285,000 | Aug 14, 2026 |
| BOOTHBAY FUND MANAGEMENT, LLC | Unchanged | 1,271,582 | May 15, 2026 |
| BOOTHBAY FUND MANAGEMENT, LLC | Reduced | 973,732 | Aug 14, 2026 |
| 683 CAPITAL MANAGEMENT, LLC | New Position | 900,000 | May 15, 2026 |
| BlackRock, Inc. | New Position | 871,653 | Aug 7, 2026 |
| PERCEPTIVE ADVISORS LLC | Unchanged | 792,696 | Aug 14, 2026 |
| PERCEPTIVE ADVISORS LLC | Unchanged | 792,696 | May 29, 2026 |
| ADAR1 CAPITAL MANAGEMENT, LLC | New Position | 742,400 | May 18, 2026 |
| ADAR1 Capital Management, LLC | Reduced | 700,000 | Aug 14, 2026 |
| BML Capital Management, LLC | Increased | 573,287 | Aug 7, 2026 |
| SILVERARC CAPITAL MANAGEMENT, LLC | New Position | 545,000 | Aug 13, 2026 |
| Richmond Brothers, Inc. | Increased | 535,612 | Aug 11, 2026 |
| RICHMOND BROTHERS, INC. | Increased | 476,584 | May 11, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jul 1, 2026