CLRO
CLEARONE INC
NASDAQ · Technology · Communication Equipment · US
$4.22
+2.18%Latest reported
- Last report date
- Aug 14, 2026
- EPS actual
- -$0.34
- EPS estimate
- —
- Revenue actual
- —
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- —
- EPS misses (12Q)
- —
- EPS in line (12Q)
- —
- Avg surprise (4Q)
- —
- Revenue beats (12Q)
- 0
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 14, 2026 | — | -$0.34 | — | — |
| May 15, 2026 | — | -$0.31 | — | — |
| Mar 31, 2026 | — | -$4.10 | — | -$4.2M |
| Dec 19, 2025 | — | -$1.35 | — | — |
| Aug 14, 2025 | — | -$2.60 | — | $1.9M |
| May 19, 2025 | — | -$1.65 | — | $2.3M |
| Mar 31, 2025 | — | -$1.35 | — | $3.0M |
| Nov 15, 2024 | — | -$1.20 | — | $2.5M |
| Aug 14, 2024 | — | -$1.65 | — | $2.3M |
| May 20, 2024 | — | -$1.05 | — | $3.6M |
| Nov 9, 2023 | — | -$0.75 | — | $4.9M |
| Aug 10, 2023 | — | -$0.60 | — | $5.5M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Aug 14, 2026