CJET
Digital Currency X Technology, Inc.
NASDAQ · Consumer Cyclical · Auto - Manufacturers · KY
$1.71
+6.21%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 14.4M | — | 6.9M | 9.5M | 15.0M |
| Cost of Revenue | 67.9M | — | 31.7M | 42.2M | 53.3M |
| Gross Profit | (53.5M) | — | (24.8M) | (32.8M) | (38.3M) |
| Operating Expenses | |||||
| R&D Expense | 4.5M | — | 1.5M | 8.4M | 13.8M |
| SG&A Expense | 103.4M | 8.4M | 30.9M | 47.3M | 65.3M |
| General & Admin Expense | — | — | — | — | — |
| Selling & Marketing Expense | — | — | — | — | — |
| Other Expenses | 395.0K | — | 112.0K | 283.0K | 842.0K |
| Total Operating Expenses | 108.3M | 8.4M | 32.5M | 56.0M | 79.9M |
| Cost and Expenses | 176.2M | 8.4M | 64.2M | 98.2M | 133.2M |
| Operating Income (EBIT) | (161.8M) | (8.4M) | (57.3M) | (88.7M) | (118.3M) |
| Non-Operating | |||||
| Interest Income | 5.0K | — | 51.0K | — | — |
| Interest Expense | 32.0M | — | 16.6M | 14.1M | 13.9M |
| Net Interest Income | (32.0M) | — | (16.5M) | (14.1M) | (13.9M) |
| Other Non-Op Income/Expense | (9.6M) | 79.1M | (11.7M) | (9.8M) | 6.7M |
| Non-Operating Income (excl Interest) | (20.2M) | — | (4.8M) | (283.0K) | (842.0K) |
| EBT (Pre-Tax Income) | (171.4M) | 70.7M | (69.0M) | (98.5M) | (111.5M) |
| Income Tax Expense | — | — | — | — | — |
| Bottom Line | |||||
| Net Income | (115.2M) | (3.6M) | (46.9M) | (68.1M) | (77.3M) |
| Earnings from Cont. Ops | (171.4M) | 70.7M | (69.0M) | (98.5M) | (111.5M) |
| Earnings from Discont. Ops | — | (100.7M) | — | — | — |
| Bottom Line Net Income | (115.2M) | (3.6M) | (46.9M) | (68.1M) | (77.3M) |
| Per Share | |||||
| Basic EPS | ($1,560.95) | ($1.55) | ($866.00) | ($1,290.00) | ($1,523.00) |
| Diluted EPS | ($1,560.95) | ($1.55) | ($866.00) | ($1,290.00) | ($1,523.00) |
| Revenue Per Share | $62.11 | $0.00 | $127.76 | $179.56 | $295.03 |
| Shares | |||||
| Basic Shares Outstanding | 231553 | 2.3M | 54127 | 52812 | 50710 |
| Diluted Shares Outstanding | 231553 | 2.3M | 54127 | 52812 | 50710 |
| Profitability Metrics | |||||
| EBITDA | (94.2M) | (8.4M) | (29.3M) | (53.8M) | (72.8M) |
| D&A | 47.5M | — | 23.1M | 34.6M | 44.7M |
| EBIT | (141.7M) | (8.4M) | (52.4M) | (88.4M) | (117.4M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Dec 1, 2025