CIIT
Tianci International, Inc.
NASDAQ · Financial Services · Shell Companies · CN
$2.46
+1.65%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-49.6%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 27, 2021 | Chuah Su Mei · director, 10 percent owner, officer: CEO and President | Sale | 1,793,000 | $0.29 |
Institutional positioning
13F filings over the trailing two quarters
New 6Increased 0Reduced 0Sold out 3
| Filer | Action | Shares | Filed |
|---|---|---|---|
| Virtu Financial LLC | New Position | 29,002 | Aug 13, 2026 |
| HRT FINANCIAL LP | New Position | 22,165 | May 14, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Unchanged | 21,914 | Aug 12, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | New Position | 21,914 | May 15, 2026 |
| JPMORGAN CHASE & CO | New Position | 63 | May 13, 2026 |
| MORGAN STANLEY | New Position | 6 | May 15, 2026 |
| Caitong International Asset Management Co., Ltd | New Position | 1 | Aug 5, 2026 |
| HRT FINANCIAL LP | Sold Out | 0 | May 14, 2026 |
| MORGAN STANLEY | Sold Out | 0 | May 15, 2026 |
| JPMORGAN CHASE & CO | Sold Out | 0 | May 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 27, 2021