CIG-C
Companhia Energética de Minas Gerais
NYSE · Utilities · Diversified Utilities · BR
$3.35
+0.90%Institutional positioning
13F filings over the trailing two quarters
New 5Increased 5Reduced 8Sold out 1
| Filer | Action | Shares | Filed |
|---|---|---|---|
| GOLDMAN SACHS GROUP INC | Increased | 354,693 | Aug 14, 2026 |
| GOLDMAN SACHS GROUP INC | Reduced | 351,519 | May 15, 2026 |
| GOLDMAN SACHS GROUP INC | Increased | 290,845 | Mar 25, 2026 |
| MORGAN STANLEY | Increased | 38,559 | Aug 13, 2026 |
| MORGAN STANLEY | Reduced | 37,536 | May 15, 2026 |
| SmartHarvest Portfolios, LLC | New Position | 37,233 | Apr 21, 2026 |
| QRG CAPITAL MANAGEMENT, INC. | Increased | 35,841 | Apr 27, 2026 |
| SmartHarvest Portfolios, LLC | Reduced | 35,079 | Aug 4, 2026 |
| Systematic Alpha Investments, LLC | Unchanged | 18,200 | Aug 13, 2026 |
| SYSTEMATIC ALPHA INVESTMENTS, LLC | Unchanged | 18,200 | May 18, 2026 |
| QRG CAPITAL MANAGEMENT, INC. | Reduced | 15,329 | Jul 14, 2026 |
| CITADEL ADVISORS LLC | New Position | 14,112 | Sep 2, 2026 |
| FMR LLC | Increased | 5,187 | May 15, 2026 |
| FMR LLC | Reduced | 4,967 | Aug 13, 2026 |
| FEDERATION DES CAISSES DESJARDINS DU QUEBEC | Unchanged | 2,940 | May 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings