$13.46
−7.04%Institutional positioning
13F filings over the trailing two quarters
New 29Increased 39Reduced 24Sold out 12
| Filer | Action | Shares | Filed |
|---|---|---|---|
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Increased | 2,036,892 | Aug 14, 2026 |
| MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | Increased | 1,958,060 | May 15, 2026 |
| Fourth Sail Capital LP | Increased | 1,704,152 | Aug 5, 2026 |
| FOURTH SAIL CAPITAL LP | Reduced | 1,150,763 | May 15, 2026 |
| MORGAN STANLEY | Reduced | 868,250 | May 15, 2026 |
| MORGAN STANLEY | Reduced | 830,688 | Aug 13, 2026 |
| NEXPOINT ASSET MANAGEMENT, L.P. | Unchanged | 530,000 | May 15, 2026 |
| NEXPOINT ASSET MANAGEMENT, L.P. | Unchanged | 530,000 | Aug 14, 2026 |
| SPX GESTAO DE RECURSOS LTDA | New Position | 361,495 | May 6, 2026 |
| CITADEL ADVISORS LLC | Increased | 353,474 | May 15, 2026 |
| Glenorchy Capital Ltd | Increased | 298,810 | Jul 29, 2026 |
| GLENORCHY CAPITAL LTD | Increased | 295,779 | May 14, 2026 |
| ABSOLUTE GESTAO DE INVESTIMENTOS LTDA. | New Position | 286,056 | May 15, 2026 |
| Absolute Gestao de Investimentos Ltda. | Reduced | 198,380 | Aug 25, 2026 |
| WEXFORD CAPITAL LP | Increased | 198,115 | Aug 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings