BWEN
BROADWIND, INC.
NASDAQ · Industrials · Industrial - Machinery · US
$4.27
+0.47%Next report
Analyst consensus
- Next report date
- Nov 16, 2026
- EPS estimate
- -$0.04
- Revenue estimate
- $23.9M
Latest reported
- Last report date
- Aug 11, 2026
- EPS actual
- -$0.03
- EPS estimate
- -$0.01
- Revenue actual
- $24.3M
- Revenue estimate
- $35.0M
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 10
- EPS misses (12Q)
- 2
- EPS in line (12Q)
- 0
- Avg surprise (4Q)
- -20.2%
- Revenue beats (12Q)
- 7
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 11, 2026 | -$0.01 | -$0.03 | Miss -200.00% | $24.3M |
| May 12, 2026 | -$0.07 | -$0.02 | Beat 71.43% | $34.1M |
| Mar 11, 2026 | -$0.04 | -$0.04 | Beat 14.40% | $37.7M |
| Nov 13, 2025 | $0.03 | $0.04 | Beat 33.33% | $44.2M |
| Mar 5, 2025 | -$0.08 | -$0.04 | Beat 50.00% | $33.6M |
| Mar 5, 2024 | $0.01 | $0.05 | Beat 900.00% | $46.6M |
| Nov 13, 2023 | $0.09 | $0.20 | Beat 122.22% | $57.2M |
| Aug 14, 2023 | $0.00 | $0.07 | Beat 1373.68% | $50.8M |
| May 11, 2023 | $0.03 | $0.07 | Beat 175.81% | $48.9M |
| Mar 9, 2023 | -$0.15 | -$0.14 | Beat 6.67% | $40.1M |
| May 6, 2022 | -$0.15 | -$0.12 | Beat 20.00% | $41.8M |
| Mar 2, 2022 | -$0.19 | -$0.21 | Miss -10.53% | $26.0M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 16, 2026