BSBK
Bogota Financial Corp.
NASDAQ · Financial Services · Banks - Regional · US
$9.24
+1.43%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+0.4%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Dec 16, 2025 | Masterson John J. · director | Purchase | 2,200 | $8.21 |
| Dec 9, 2025 | Masterson John J. · director | Purchase | 600 | $8.22 |
| Dec 9, 2025 | Masterson John J. · director | Purchase | 1,000 | $8.40 |
| Jun 23, 2025 | Masterson John J. · director | Purchase | 1,200 | $7.55 |
| May 27, 2025 | Masterson John J. · director | Purchase | 1,400 | $7.05 |
| Aug 5, 2024 | Masterson John J. · director | Purchase | 1,800 | $7.10 |
| Aug 5, 2024 | Masterson John J. · director | Purchase | 2,511 | $7.26 |
| Jun 7, 2024 | Pace Kevin · director, officer: President and CEO | Purchase | 50 | $6.75 |
| Jun 7, 2024 | Pace Kevin · director, officer: President and CEO | Purchase | 12 | $6.72 |
| May 29, 2024 | Masterson John J. · director | Purchase | 208 | $6.78 |
| May 6, 2024 | Masterson John J. · director | Purchase | 1,192 | $6.70 |
| Apr 10, 2024 | Walsh Robert C. · officer: Executive Vice President | Purchase | 250 | $6.84 |
| Mar 18, 2024 | Pace Kevin · director, officer: President and CEO | Purchase | 125 | $7.30 |
| Mar 15, 2024 | Masterson John J. · director | Purchase | 1,400 | $7.30 |
| Mar 15, 2024 | Masterson John J. · director | Purchase | 1,929 | $7.30 |
| Mar 8, 2024 | Pace Kevin · director, officer: President and CEO | Purchase | 50 | $7.35 |
| Mar 8, 2024 | Pace Kevin · director, officer: President and CEO | Purchase | 25 | $7.40 |
| Mar 8, 2024 | Pace Kevin · director, officer: President and CEO | Purchase | 100 | $7.41 |
| Mar 8, 2024 | Masterson John J. · director | Purchase | 2,000 | $7.40 |
| Mar 8, 2024 | Masterson John J. · director | Purchase | 2,300 | $7.51 |
| Mar 6, 2024 | Pace Kevin · director, officer: President and CEO | Purchase | 100 | $7.60 |
| Mar 6, 2024 | Pace Kevin · director, officer: President and CEO | Purchase | 99 | $7.65 |
| Mar 6, 2024 | Pace Kevin · director, officer: President and CEO | Purchase | 51 | $7.70 |
| Mar 5, 2024 | Masterson John J. · director | Purchase | 331 | $7.65 |
| Mar 5, 2024 | Masterson John J. · director | Purchase | 1,300 | $7.70 |
| Mar 5, 2024 | Masterson John J. · director | Purchase | 1,000 | $7.80 |
| Feb 29, 2024 | Masterson John J. · director | Purchase | 2,900 | $7.79 |
| Feb 29, 2024 | Masterson John J. · director | Purchase | 2,075 | $7.80 |
| Feb 29, 2024 | Masterson John J. · director | Purchase | 3,078 | $7.80 |
| Feb 12, 2024 | Masterson John J. · director | Purchase | 1,500 | $8.10 |
Institutional positioning
13F filings over the trailing two quarters
New 7Increased 11Reduced 8Sold out 3
| Filer | Action | Shares | Filed |
|---|---|---|---|
| M3F, INC. | Unchanged | 493,732 | Apr 28, 2026 |
| M3F, Inc. | Reduced | 423,562 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 181,061 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 171,865 | May 15, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 60,851 | Aug 13, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 50,496 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 48,877 | Aug 12, 2026 |
| FMR LLC | New Position | 46,374 | May 15, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 31,251 | May 14, 2026 |
| BANK OF AMERICA CORP /DE/ | Increased | 30,775 | May 18, 2026 |
| BANK OF AMERICA CORP /DE/ | Reduced | 29,038 | Aug 14, 2026 |
| NORTHERN TRUST CORP | Reduced | 24,530 | May 14, 2026 |
| VANGUARD FIDUCIARY TRUST CO | Increased | 22,936 | Aug 13, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 22,780 | May 8, 2026 |
| CITADEL ADVISORS LLC | New Position | 21,732 | Sep 2, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Dec 16, 2025